| # | Nom | Elo | Total | Pays | Classement |
| 1051. | tholb | 2392 | 1751 | Shooting Star | |
| 1052. | stejarii | 2392 | 1526 | Shooting Star | |
| 1053. | wolfgangkeck | 2392 | 775 | Shooting Star | |
| 1054. | alikpremium | 2392 | 651 | Player | |
| 1055. | tk_olsztyn | 2392 | 430 | - | |
| 1056. | berseide | 2391 | 74859 | Internat. Master | |
| 1057. | ex ocilob | 2391 | 1190 |
|
Shooting Star |
| 1058. | vectorchess_06 | 2391 | 656 | Talent | |
| 1059. | andreas vollmer | 2391 | 174 | Amateur | |
| 1060. | ckopn | 2390 | 864 |
|
Shooting Star |
| 1061. | riederwalder | 2389 | 38285 |
|
Internat. Master |
| 1062. | soso123 | 2389 | 32856 |
|
FIDE Master |
| 1063. | mark8 | 2389 | 2837 | FIDE Master | |
| 1064. | cebulon | 2389 | 2280 | Top Player | |
| 1065. | ayushgm | 2389 | 996 |
|
Shooting Star |
| 1066. | mod2113 | 2389 | 318 | Amateur | |
| 1067. | schachzombie | 2388 | 28884 | FIDE Master | |
| 1068. | fox12345 | 2388 | 27000 | FIDE Master | |
| 1069. | peter pawneater | 2388 | 9161 |
|
FIDE Master |
| 1070. | domianos2 | 2388 | 5446 | FIDE Master | |
| 1071. | gyeghizarian | 2387 | 18481 |
|
FIDE Master |
| 1072. | veladhithyaa2606 | 2387 | 4509 | FIDE Master | |
| 1073. | crank103 | 2387 | 3068 | FIDE Master | |
| 1074. | orebrook | 2387 | 2520 |
|
FIDE Master |
| 1075. | torresh | 2387 | 1464 |
|
- |
| # | Nom | Elo | Total | Pays | Classement |
| 1076. | menons2015 | 2387 | 830 | Shooting Star | |
| 1077. | akronymous | 2387 | 428 | Apprentice | |
| 1078. | zoppo | 2387 | 342 | Amateur | |
| 1079. | stegruni | 2387 | 216 | - | |
| 1080. | powerblunder | 2386 | 24651 |
|
FIDE Master |
| 1081. | dgbchess | 2386 | 4282 | Internat. Master | |
| 1082. | mjöllnir | 2386 | 1432 | Shooting Star | |
| 1083. | javiermu | 2386 | 801 |
|
Shooting Star |
| 1084. | rajabbu | 2386 | 462 | - | |
| 1085. | lubbi | 2386 | 373 |
|
- |
| 1086. | ishwar lal patel | 2385 | 11449 | Grandmaster | |
| 1087. | trankimmo1510 | 2385 | 1682 | Shooting Star | |
| 1088. | shrishti shiva | 2385 | 702 |
|
Shooting Star |
| 1089. | houwc01 | 2385 | 513 | Strong Amateur | |
| 1090. | slovakiapro | 2385 | 271 | Amateur | |
| 1091. | enroquecorto | 2385 | 270 | Strong Amateur | |
| 1092. | s44james | 2384 | 90342 | Internat. Master | |
| 1093. | kasparlsen | 2384 | 2989 |
|
FIDE Master |
| 1094. | legend_23 | 2384 | 2056 |
|
Top Player |
| 1095. | marzen | 2384 | 205 |
|
Beginner |
| 1096. | shravee2 | 2383 | 672 | Player | |
| 1097. | ricardo calvo carbonell | 2383 | 532 | Amateur | |
| 1098. | wilhelm_steinitz86 | 2383 | 521 | - | |
| 1099. | vmahi_msd7 | 2382 | 58877 | Internat. Master | |
| 1100. | vlad14 | 2382 | 1428 | Shooting Star |