| # | Nom | Elo | Total | Pays | Classement |
| 1451. | sithu | 2345 | 554 | Strong Amateur | |
| 1452. | desi_jat | 2345 | 357 | - | |
| 1453. | nigelpawns | 2345 | 323 |
|
Amateur |
| 1454. | unixos | 2345 | 305 | Strong Amateur | |
| 1455. | teichmann49 | 2345 | 249 | Amateur | |
| 1456. | mrrizz0919 | 2345 | 178 | Amateur | |
| 1457. | bowdog | 2344 | 1356 |
|
Shooting Star |
| 1458. | jhossep | 2344 | 1079 | Shooting Star | |
| 1459. | chessfaz | 2344 | 881 |
|
Shooting Star |
| 1460. | punnetta | 2344 | 690 | - | |
| 1461. | chessex | 2343 | 3860 | - | |
| 1462. | schaakfanmark | 2343 | 2030 | Top Player | |
| 1463. | ajmajerle | 2343 | 721 | - | |
| 1464. | tribulete | 2343 | 592 | Talent | |
| 1465. | akhenaton_drc | 2343 | 555 |
|
Strong Amateur |
| 1466. | colin byrne | 2343 | 187 | Amateur | |
| 1467. | ccposton | 2342 | 2496 | Top Player | |
| 1468. | bimbala | 2342 | 766 | Shooting Star | |
| 1469. | fred7000 | 2342 | 683 |
|
Player |
| 1470. | marcos paes | 2342 | 470 | Talent | |
| 1471. | grandmaster5 | 2342 | 289 | Apprentice | |
| 1472. | poschal | 2341 | 42605 | Internat. Master | |
| 1473. | laurent chatelain | 2341 | 3878 | FIDE Master | |
| 1474. | julianjende | 2341 | 2918 | FIDE Master | |
| 1475. | dirk lambrecht | 2341 | 664 | Player |
| # | Nom | Elo | Total | Pays | Classement |
| 1476. | karolus2 | 2341 | 402 | Apprentice | |
| 1477. | abhishek ranjan | 2341 | 270 | Amateur | |
| 1478. | out2lunch | 2341 | 225 | Strong Amateur | |
| 1479. | babelsky | 2341 | 208 | Amateur | |
| 1480. | chanchito | 2341 | 198 | - | |
| 1481. | freeze_u_freak | 2341 | 195 | Amateur | |
| 1482. | die palme | 2340 | 25930 |
|
FIDE Master |
| 1483. | tom1cat2 | 2340 | 4274 | FIDE Master | |
| 1484. | pizzafisch | 2340 | 3363 |
|
FIDE Master |
| 1485. | anchal rastogi | 2340 | 1209 | Shooting Star | |
| 1486. | eddard_64 | 2340 | 495 | Talent | |
| 1487. | nfnr | 2340 | 261 |
|
Beginner |
| 1488. | marcel2010 | 2340 | 155 | Beginner | |
| 1489. | andre michael | 2339 | 11019 | FIDE Master | |
| 1490. | abu | 2339 | 6058 | FIDE Master | |
| 1491. | writogyansarkar | 2339 | 671 | Player | |
| 1492. | zilvukas | 2339 | 368 |
|
Strong Amateur |
| 1493. | palmanoj2007 | 2339 | 321 |
|
Amateur |
| 1494. | charlest | 2339 | 278 | Amateur | |
| 1495. | roman dabrowski | 2339 | 153 | Amateur | |
| 1496. | lazxamater | 2338 | 3259 | - | |
| 1497. | karljosef | 2338 | 3167 | - | |
| 1498. | kingjayski | 2338 | 1563 | Shooting Star | |
| 1499. | hasaneyup | 2338 | 289 | Strong Amateur | |
| 1500. | ottogt | 2337 | 31126 | FIDE Master |