| # | Nom | Elo | Total | Pays | Classement |
| 1651. | steini1404 | 2221 | 44763 | Master Candidate | |
| 1652. | weber gert | 2221 | 4227 | Master Candidate | |
| 1653. | gyr-man | 2221 | 1400 | Shooting Star | |
| 1654. | giri_chessbase | 2221 | 1112 |
|
Shooting Star |
| 1655. | mada | 2221 | 451 | Talent | |
| 1656. | wrapper | 2220 | 23180 | FIDE Master | |
| 1657. | jchrisd | 2220 | 14938 |
|
FIDE Master |
| 1658. | artist1962 | 2220 | 423 |
|
Talent |
| 1659. | bartman1974 | 2220 | 299 | Apprentice | |
| 1660. | legoola | 2220 | 113 | Amateur | |
| 1661. | clusii | 2219 | 221255 | Master Candidate | |
| 1662. | windsperger | 2219 | 49917 | FIDE Master | |
| 1663. | antonio aficionado | 2219 | 2481 |
|
Top Player |
| 1664. | sixseeeveeen1234 | 2219 | 541 |
|
Talent |
| 1665. | frog-f | 2219 | 302 | Strong Apprentice | |
| 1666. | pauleira | 2218 | 2107 |
|
Top Player |
| 1667. | koltyn | 2218 | 1866 | Club Champion | |
| 1668. | quangnguyenduc | 2218 | 595 | Talent | |
| 1669. | the viper | 2218 | 400 |
|
Talent |
| 1670. | pavi_error0 | 2217 | 2969 |
|
Master Candidate |
| 1671. | olderguy | 2216 | 15576 |
|
Master Candidate |
| 1672. | joshgagnon16 | 2216 | 1240 | Shooting Star | |
| 1673. | mucahyat | 2216 | 510 | Apprentice | |
| 1674. | hraich | 2215 | 117 | Amateur | |
| 1675. | rahmaniiib | 2215 | 96 | Amateur |
| # | Nom | Elo | Total | Pays | Classement |
| 1676. | dbear | 2214 | 22743 | FIDE Master | |
| 1677. | glonian | 2214 | 13734 | Master Candidate | |
| 1678. | andre michael | 2214 | 9874 |
|
Master Candidate |
| 1679. | tillfried | 2214 | 1682 | Shooting Star | |
| 1680. | trankimmo1510 | 2214 | 1267 | Shooting Star | |
| 1681. | osamaelwakeel | 2214 | 270 | Strong Amateur | |
| 1682. | mig_rojas | 2214 | 112 |
|
Amateur |
| 1683. | larning | 2214 | 110 | Amateur | |
| 1684. | karastormorchock | 2213 | 57191 |
|
FIDE Master |
| 1685. | prathmesh vyapari | 2213 | 222 | Apprentice | |
| 1686. | bananaminion952 | 2213 | 154 | Strong Amateur | |
| 1687. | raul ernesto | 2212 | 1970 | Club Champion | |
| 1688. | checkm4te | 2212 | 685 |
|
Player |
| 1689. | brätze | 2211 | 8992 | FIDE Master | |
| 1690. | turmspringer | 2211 | 1911 | Club Champion | |
| 1691. | josef walter | 2211 | 1613 | Shooting Star | |
| 1692. | kahuflosa | 2211 | 1305 | Shooting Star | |
| 1693. | lengsham | 2210 | 179693 | FIDE Master | |
| 1694. | matouroux1 | 2210 | 5098 |
|
Master Candidate |
| 1695. | docholyday55 | 2209 | 18020 | FIDE Master | |
| 1696. | artemus | 2209 | 3630 |
|
Master Candidate |
| 1697. | hemangdhiman | 2209 | 808 | Shooting Star | |
| 1698. | sarojvatsa | 2209 | 489 | Talent | |
| 1699. | mike2811 | 2209 | 316 | Strong Apprentice | |
| 1700. | sinatra | 2209 | 129 | Strong Amateur |