| # | Nom | Elo | Total | Pays | Classement |
| 1901. | kmd458 | 2260 | 1735 | Shooting Star | |
| 1902. | castle queenside | 2260 | 283 | Beginner | |
| 1903. | liongeorges7 | 2259 | 203130 | FIDE Master | |
| 1904. | sevenfigure | 2259 | 8817 | FIDE Master | |
| 1905. | momaxx | 2259 | 5967 | Master Candidate | |
| 1906. | wm1 | 2259 | 342 | - | |
| 1907. | advancer | 2259 | 281 | - | |
| 1908. | saadeka | 2259 | 279 | Apprentice | |
| 1909. | kaja24 | 2259 | 113 |
|
Amateur |
| 1910. | beat benninger | 2258 | 16569 | FIDE Master | |
| 1911. | huskyman49 | 2258 | 985 |
|
Shooting Star |
| 1912. | cat8284 | 2258 | 405 | Strong Apprentice | |
| 1913. | stelip | 2258 | 214 | Strong Amateur | |
| 1914. | amirqulov | 2258 | 208 | Strong Amateur | |
| 1915. | ztul36 | 2258 | 204 | - | |
| 1916. | kaki_shan | 2257 | 27479 | Master Candidate | |
| 1917. | bharatwaj sridhar | 2257 | 2765 |
|
Master Candidate |
| 1918. | raja s | 2257 | 1759 | Shooting Star | |
| 1919. | sillymove | 2257 | 569 |
|
- |
| 1920. | zusamspringer | 2257 | 156 | - | |
| 1921. | igelman | 2256 | 41269 | FIDE Master | |
| 1922. | gino mvdowell | 2256 | 1937 | Club Champion | |
| 1923. | nishika | 2256 | 1446 | Shooting Star | |
| 1924. | aaravchess | 2256 | 416 |
|
Talent |
| 1925. | sundown | 2256 | 286 |
|
Apprentice |
| # | Nom | Elo | Total | Pays | Classement |
| 1926. | artemus | 2255 | 3988 |
|
Master Candidate |
| 1927. | yashashree | 2255 | 1904 | Club Champion | |
| 1928. | viswajith | 2255 | 511 |
|
Talent |
| 1929. | ben elias | 2255 | 180 | - | |
| 1930. | schachtier | 2254 | 10219 | Master Candidate | |
| 1931. | nefiko | 2254 | 366 | Strong Apprentice | |
| 1932. | art_bielus | 2254 | 109 |
|
Beginner |
| 1933. | symap | 2254 | 107 | Beginner | |
| 1934. | endgamenoir | 2254 | 106 |
|
Beginner |
| 1935. | hoki | 2253 | 119355 | Master Candidate | |
| 1936. | reinhart andré | 2253 | 55691 | FIDE Master | |
| 1937. | gibion | 2253 | 35812 | FIDE Master | |
| 1938. | jmlf1961 | 2253 | 5741 |
|
FIDE Master |
| 1939. | jsass | 2253 | 1114 | Shooting Star | |
| 1940. | leavenfish | 2253 | 421 | - | |
| 1941. | mawita2011 | 2253 | 149 | Amateur | |
| 1942. | grilledlettuce | 2253 | 149 | - | |
| 1943. | fra-got | 2252 | 21648 |
|
Master Candidate |
| 1944. | pinkito | 2252 | 446 | - | |
| 1945. | thesanitaeter | 2252 | 422 | Talent | |
| 1946. | ishaan b | 2252 | 256 | Amateur | |
| 1947. | roboton | 2251 | 54220 | FIDE Master | |
| 1948. | dolezal petr | 2251 | 25892 | Master Candidate | |
| 1949. | nasserbaei | 2251 | 9444 |
|
FIDE Master |
| 1950. | le j | 2251 | 527 | Talent |