| # | Nom | Elo | Total | Pays | Classement |
| 2101. | nachito79 | 2250 | 114 |
|
Amateur |
| 2102. | thomaslueftl | 2249 | 13834 | FIDE Master | |
| 2103. | pdevendra777 | 2249 | 11279 |
|
Master Candidate |
| 2104. | spacerace1960 | 2249 | 6957 | Master Candidate | |
| 2105. | bagada chalapathi rao | 2249 | 5489 |
|
Master Candidate |
| 2106. | wetmywhistle | 2249 | 2833 | Master Candidate | |
| 2107. | centerline | 2249 | 538 | Talent | |
| 2108. | stan50 | 2249 | 335 | - | |
| 2109. | sarynr | 2249 | 246 | Strong Amateur | |
| 2110. | danutttr1 | 2249 | 86 | - | |
| 2111. | hungpiece | 2248 | 159012 | Master Candidate | |
| 2112. | skebi | 2248 | 72244 | FIDE Master | |
| 2113. | trh | 2248 | 25902 | FIDE Master | |
| 2114. | jerolo | 2248 | 19488 | Master Candidate | |
| 2115. | scagliarini gennaro | 2248 | 8565 | Master Candidate | |
| 2116. | chess_enthrall | 2248 | 581 |
|
Talent |
| 2117. | marcelfischer | 2248 | 130 | - | |
| 2118. | nuss56 | 2247 | 249339 | FIDE Master | |
| 2119. | oberzocker | 2247 | 5757 | FIDE Master | |
| 2120. | kevinking | 2247 | 486 | Talent | |
| 2121. | mio228 | 2247 | 269 | Apprentice | |
| 2122. | yaraslaukarsiuk | 2247 | 129 | Beginner | |
| 2123. | wahik | 2246 | 14396 | Master Candidate | |
| 2124. | level3looper | 2246 | 14056 | Master Candidate | |
| 2125. | edug | 2246 | 3372 |
|
Master Candidate |
| # | Nom | Elo | Total | Pays | Classement |
| 2126. | josemasan | 2246 | 2730 | Master Candidate | |
| 2127. | dirk82th | 2246 | 1136 | Shooting Star | |
| 2128. | nikodemus | 2246 | 983 | Shooting Star | |
| 2129. | roze | 2246 | 844 | Shooting Star | |
| 2130. | armin nagel | 2246 | 729 | Shooting Star | |
| 2131. | joeyolyvr | 2246 | 465 |
|
Talent |
| 2132. | agilan_chess | 2246 | 309 | Strong Apprentice | |
| 2133. | abcorrea | 2246 | 306 |
|
- |
| 2134. | siddharthp | 2246 | 200 | - | |
| 2135. | kindia | 2245 | 6526 | Top Player | |
| 2136. | ashu3636 | 2245 | 2222 | Top Player | |
| 2137. | michaldomarecki | 2245 | 597 | Talent | |
| 2138. | lm_sohams | 2245 | 281 | Strong Amateur | |
| 2139. | frankbo | 2245 | 162 | - | |
| 2140. | lengsham | 2244 | 185844 | FIDE Master | |
| 2141. | emmentaler64 | 2244 | 1446 | - | |
| 2142. | dumchill | 2244 | 1111 | Shooting Star | |
| 2143. | laotzen | 2244 | 632 | Player | |
| 2144. | selassie4072 | 2244 | 604 | Player | |
| 2145. | ulises1986 | 2244 | 163 | Amateur | |
| 2146. | inteloutside | 2243 | 105339 | FIDE Master | |
| 2147. | sogel | 2243 | 3431 | Master Candidate | |
| 2148. | pjakshaya | 2243 | 910 |
|
Shooting Star |
| 2149. | aaravchess | 2243 | 422 |
|
Talent |
| 2150. | fireblood | 2243 | 131 | Amateur |