| # | Nom | Elo | Total | Pays | Classement |
| 2351. | the swiss knight | 2206 | 51627 |
|
Master Candidate |
| 2352. | berk-bob | 2206 | 1745 |
|
- |
| 2353. | lindkvist | 2206 | 851 | - | |
| 2354. | mniras | 2206 | 637 | Player | |
| 2355. | nazarov_daler | 2206 | 211 | - | |
| 2356. | ralf sen | 2206 | 187 | - | |
| 2357. | piddinghoe | 2206 | 167 | Strong Amateur | |
| 2358. | r3haan | 2206 | 127 | Amateur | |
| 2359. | ki_chess | 2206 | 117 | Amateur | |
| 2360. | richiman | 2205 | 135844 | FIDE Master | |
| 2361. | wiene 9 | 2205 | 11238 | Master Candidate | |
| 2362. | nasserbaei | 2205 | 9488 |
|
FIDE Master |
| 2363. | dfender | 2205 | 3263 | Top Player | |
| 2364. | pritishakashyap | 2205 | 1928 | Club Champion | |
| 2365. | tillfried | 2205 | 1902 | Club Champion | |
| 2366. | dieter_fr78 | 2205 | 1494 |
|
Shooting Star |
| 2367. | vinodap0101 | 2205 | 1326 |
|
Shooting Star |
| 2368. | temitr | 2205 | 667 |
|
Player |
| 2369. | karel petrzelka | 2205 | 314 | - | |
| 2370. | second_wind | 2205 | 127 | Amateur | |
| 2371. | shashankck | 2205 | 117 | Amateur | |
| 2372. | psti | 2205 | 108 |
|
Amateur |
| 2373. | eisbär393 | 2204 | 7381 |
|
Top Player |
| 2374. | tordrigar | 2204 | 1240 |
|
Shooting Star |
| 2375. | kaipa | 2204 | 436 | - |
| # | Nom | Elo | Total | Pays | Classement |
| 2376. | kingjakob72 | 2204 | 347 | Strong Apprentice | |
| 2377. | elazığ-23 | 2204 | 169 | Strong Amateur | |
| 2378. | tomiv | 2204 | 130 | Amateur | |
| 2379. | nihat akcelik | 2203 | 69956 |
|
FIDE Master |
| 2380. | ashi19 | 2203 | 2645 |
|
Master Candidate |
| 2381. | jkvw | 2203 | 2055 | Top Player | |
| 2382. | us8 | 2203 | 1404 | Shooting Star | |
| 2383. | critterchess | 2203 | 1295 | Shooting Star | |
| 2384. | nim0101 | 2203 | 583 | - | |
| 2385. | debjitroy | 2203 | 381 | Strong Apprentice | |
| 2386. | jeshua | 2203 | 189 | Strong Amateur | |
| 2387. | ajedrez2024 | 2203 | 129 | Strong Amateur | |
| 2388. | badchess63 | 2203 | 103 | Amateur | |
| 2389. | sleepyholow | 2202 | 207 | Apprentice | |
| 2390. | juergenbh | 2202 | 200 | - | |
| 2391. | gersha | 2202 | 184 | Strong Amateur | |
| 2392. | madochess | 2202 | 98 | Beginner | |
| 2393. | alan | 2201 | 71211 |
|
FIDE Master |
| 2394. | harry_flashman | 2201 | 537 | Talent | |
| 2395. | Šef pogona | 2201 | 249 | Apprentice | |
| 2396. | haggard | 2201 | 173 | - | |
| 2397. | fischer_11 | 2201 | 133 | - | |
| 2398. | logir | 2201 | 128 | Strong Amateur | |
| 2399. | dww070 | 2201 | 85 | - | |
| 2400. | papapatrick | 2200 | 4985 | Top Player |