| # | Nom | Elo | Total | Pays | Classement |
| 2351. | murky sheephead | 2210 | 151 | Strong Amateur | |
| 2352. | shyam tayade | 2209 | 11540 | Master Candidate | |
| 2353. | pdevendra777 | 2209 | 11253 |
|
Master Candidate |
| 2354. | bobc | 2209 | 8529 | FIDE Master | |
| 2355. | sameplayer | 2209 | 6940 |
|
FIDE Master |
| 2356. | bunnynippler22 | 2209 | 1085 | Shooting Star | |
| 2357. | seandoc192 | 2209 | 930 | Shooting Star | |
| 2358. | kalyansrinidhi | 2209 | 411 | Talent | |
| 2359. | bir_tas | 2209 | 346 | Strong Apprentice | |
| 2360. | ayon_rockss | 2209 | 134 |
|
Strong Amateur |
| 2361. | polina_s | 2209 | 132 | Strong Amateur | |
| 2362. | guybielderman | 2209 | 109 |
|
- |
| 2363. | edintg | 2209 | 108 | Amateur | |
| 2364. | flxndn | 2208 | 31282 | FIDE Master | |
| 2365. | quale | 2208 | 9800 | Top Player | |
| 2366. | kanishqagala | 2208 | 3589 | FIDE Master | |
| 2367. | phil09 | 2208 | 3237 | Master Candidate | |
| 2368. | ngtecksen | 2208 | 2083 |
|
Top Player |
| 2369. | fohlenecho | 2208 | 1213 | - | |
| 2370. | rohitranjan | 2208 | 364 | Strong Apprentice | |
| 2371. | kalidassujith | 2208 | 343 | Strong Apprentice | |
| 2372. | piruthivan | 2208 | 173 | Strong Amateur | |
| 2373. | eredod | 2208 | 134 | - | |
| 2374. | rogotski | 2208 | 116 | Amateur | |
| 2375. | darf78 | 2207 | 19377 | FIDE Master |
| # | Nom | Elo | Total | Pays | Classement |
| 2376. | excalibur1954 | 2207 | 9619 |
|
Master Candidate |
| 2377. | ollip | 2207 | 2628 | - | |
| 2378. | mesipod | 2207 | 405 | Talent | |
| 2379. | ejoh70 | 2207 | 244 | Apprentice | |
| 2380. | a_utkarsh | 2207 | 232 | Apprentice | |
| 2381. | book shankar | 2207 | 226 |
|
Apprentice |
| 2382. | beñat sagarzazu | 2207 | 218 | Apprentice | |
| 2383. | the swiss knight | 2206 | 51627 |
|
Master Candidate |
| 2384. | xavante | 2206 | 50467 | Master Candidate | |
| 2385. | berk-bob | 2206 | 1745 |
|
- |
| 2386. | cestmoi | 2206 | 1279 | Shooting Star | |
| 2387. | lindkvist | 2206 | 851 | - | |
| 2388. | tabtabtaboon | 2206 | 797 | Shooting Star | |
| 2389. | nazarov_daler | 2206 | 211 | - | |
| 2390. | ralf sen | 2206 | 187 | - | |
| 2391. | piddinghoe | 2206 | 167 | Strong Amateur | |
| 2392. | nirbhay123232213 | 2206 | 152 | Strong Amateur | |
| 2393. | r3haan | 2206 | 127 | Amateur | |
| 2394. | richiman | 2205 | 135844 | FIDE Master | |
| 2395. | wiene 9 | 2205 | 11238 | Master Candidate | |
| 2396. | nasserbaei | 2205 | 9488 |
|
FIDE Master |
| 2397. | wetmywhistle | 2205 | 2224 | Top Player | |
| 2398. | tillfried | 2205 | 1902 | Club Champion | |
| 2399. | gmshelar | 2205 | 1587 |
|
Shooting Star |
| 2400. | dieter_fr78 | 2205 | 1494 |
|
Shooting Star |