| # | Nom | Elo | Total | Pays | Classement |
| 2351. | belzisch | 2211 | 2024 | - | |
| 2352. | hammer | 2211 | 748 | - | |
| 2353. | ralfhamb | 2211 | 224 | - | |
| 2354. | feldmaus | 2211 | 152 |
|
- |
| 2355. | aieti | 2210 | 5998 | Master Candidate | |
| 2356. | frey thierry | 2210 | 868 | - | |
| 2357. | rgowri | 2210 | 422 | Talent | |
| 2358. | ndrina1 | 2210 | 158 | Strong Amateur | |
| 2359. | morenov2020 | 2210 | 105 |
|
Amateur |
| 2360. | sevillachess | 2209 | 3944 | Top Player | |
| 2361. | bir_tas | 2209 | 346 | Strong Apprentice | |
| 2362. | nicolas dupuy | 2209 | 204 | - | |
| 2363. | ayon_rockss | 2209 | 134 |
|
Strong Amateur |
| 2364. | igelman | 2208 | 41875 | FIDE Master | |
| 2365. | bfischer | 2208 | 18600 |
|
Master Candidate |
| 2366. | rkhurana71 | 2208 | 7505 |
|
Master Candidate |
| 2367. | chicolico | 2208 | 3055 | - | |
| 2368. | fohlenecho | 2208 | 1213 | - | |
| 2369. | cromeyj | 2208 | 522 |
|
Talent |
| 2370. | incheckito | 2208 | 465 | - | |
| 2371. | mr_yotuber | 2208 | 227 | Apprentice | |
| 2372. | piruthivan | 2208 | 173 | Strong Amateur | |
| 2373. | eredod | 2208 | 134 | - | |
| 2374. | hnieder | 2208 | 125 | Amateur | |
| 2375. | herotrojan | 2208 | 120 | - |
| # | Nom | Elo | Total | Pays | Classement |
| 2376. | walter kuhlen | 2207 | 167215 |
|
FIDE Master |
| 2377. | großer arber | 2207 | 15392 | FIDE Master | |
| 2378. | ollip | 2207 | 2628 | - | |
| 2379. | ejoh70 | 2207 | 244 | Apprentice | |
| 2380. | galaxy001 | 2207 | 193 | Strong Amateur | |
| 2381. | office_a van_gelder | 2207 | 147 | Strong Amateur | |
| 2382. | abderrahman13 | 2207 | 120 | Amateur | |
| 2383. | berro10 | 2206 | 12353 | Master Candidate | |
| 2384. | karasevdv | 2206 | 6975 |
|
FIDE Master |
| 2385. | reiting | 2206 | 3301 | Top Player | |
| 2386. | berk-bob | 2206 | 1745 |
|
- |
| 2387. | chessmastet091040 | 2206 | 675 | Player | |
| 2388. | mniras | 2206 | 637 | Player | |
| 2389. | suwwannekid | 2206 | 360 | Strong Apprentice | |
| 2390. | bajrng | 2206 | 326 | Strong Apprentice | |
| 2391. | dhanvanth cs | 2206 | 168 | Amateur | |
| 2392. | piddinghoe | 2206 | 167 | Strong Amateur | |
| 2393. | dieter_fr78 | 2205 | 1494 |
|
Shooting Star |
| 2394. | rohitranjan | 2205 | 468 | Talent | |
| 2395. | bogus1796 | 2205 | 426 |
|
Talent |
| 2396. | sajitbh | 2205 | 169 | Amateur | |
| 2397. | psti | 2205 | 108 |
|
Amateur |
| 2398. | sly111 | 2204 | 5301 | Master Candidate | |
| 2399. | remote | 2204 | 2036 | Top Player | |
| 2400. | arunarani | 2204 | 798 | Shooting Star |