| # | Nom | Elo | Total | Pays | Classement |
| 2451. | funnyguy1 | 2155 | 167 |
|
Strong Amateur |
| 2452. | mupp22 | 2154 | 43006 | Master Candidate | |
| 2453. | vks54 | 2154 | 3042 | Master Candidate | |
| 2454. | sirgabrieltheiv | 2154 | 381 | Strong Apprentice | |
| 2455. | necroweg | 2154 | 205 | Apprentice | |
| 2456. | jarondev | 2154 | 189 | Strong Amateur | |
| 2457. | blitzandblunders | 2154 | 114 | Amateur | |
| 2458. | clusii | 2153 | 226929 | Master Candidate | |
| 2459. | abe53 | 2153 | 1120 | Shooting Star | |
| 2460. | trident777 | 2153 | 258 |
|
Apprentice |
| 2461. | saemundsson | 2153 | 208 |
|
Apprentice |
| 2462. | igipigi1 | 2153 | 149 | Strong Amateur | |
| 2463. | mikerichrds | 2152 | 20996 |
|
Master Candidate |
| 2464. | hcattaneo | 2152 | 108 | Amateur | |
| 2465. | pzi | 2151 | 8477 | Top Player | |
| 2466. | tcieszki | 2151 | 2755 |
|
Top Player |
| 2467. | israni shailesh | 2151 | 2708 | Master Candidate | |
| 2468. | vortex01play | 2151 | 259 |
|
Apprentice |
| 2469. | zambri shariff | 2151 | 87 |
|
Amateur |
| 2470. | robert ledermann | 2150 | 8942 | Master Candidate | |
| 2471. | venulik | 2150 | 3322 | Top Player | |
| 2472. | ziyabey | 2150 | 671 | Player | |
| 2473. | rainer | 2150 | 480 | - | |
| 2474. | emmasr2017 | 2150 | 366 |
|
Strong Apprentice |
| 2475. | dhuruvan | 2150 | 290 | Apprentice |
| # | Nom | Elo | Total | Pays | Classement |
| 2476. | mitchell001 | 2150 | 272 | Apprentice | |
| 2477. | ben69 | 2150 | 213 | - | |
| 2478. | szachychess | 2150 | 189 | - | |
| 2479. | riju paul | 2150 | 96 | Amateur | |
| 2480. | mrdynamite33 | 2150 | 93 | Amateur | |
| 2481. | loriot | 2149 | 3735 | - | |
| 2482. | pulysk | 2149 | 3227 |
|
Master Candidate |
| 2483. | scott65 | 2149 | 1811 | - | |
| 2484. | prakrit | 2149 | 1309 | Shooting Star | |
| 2485. | labinschus | 2149 | 496 | - | |
| 2486. | basseuh | 2149 | 362 | Strong Apprentice | |
| 2487. | pursue | 2149 | 221 | Apprentice | |
| 2488. | regge49 | 2149 | 201 | Apprentice | |
| 2489. | saniette | 2149 | 189 | Strong Amateur | |
| 2490. | brn3003 | 2149 | 126 |
|
Strong Amateur |
| 2491. | jmontgomer4 | 2149 | 124 | Strong Amateur | |
| 2492. | leodecol02 | 2149 | 87 | Amateur | |
| 2493. | krimcon | 2149 | 61 | Beginner | |
| 2494. | dominiex | 2148 | 605 |
|
Player |
| 2495. | sortspringernc6 | 2148 | 126 |
|
Strong Amateur |
| 2496. | rainergoldt | 2148 | 126 | Strong Amateur | |
| 2497. | aareb_samadhar | 2148 | 115 |
|
Amateur |
| 2498. | crispoul | 2147 | 14419 | Master Candidate | |
| 2499. | chess2001 | 2147 | 9214 | Master Candidate | |
| 2500. | eortega64 | 2147 | 2114 | Beginner |