| # | Nom | Elo | Total | Pays | Classement |
| 2501. | zyrth | 2180 | 117 | Amateur | |
| 2502. | nihat akcelik | 2179 | 72557 |
|
FIDE Master |
| 2503. | sparsh17 | 2179 | 667 | Player | |
| 2504. | jjchezz | 2179 | 369 | - | |
| 2505. | janoschek7 | 2179 | 362 | Strong Apprentice | |
| 2506. | affatsawo | 2179 | 265 | Apprentice | |
| 2507. | shepherd prometheus | 2179 | 170 | Strong Amateur | |
| 2508. | paps2 | 2179 | 113 | Amateur | |
| 2509. | nurkuti | 2178 | 21144 | Experienced Player | |
| 2510. | devesh_dj | 2178 | 580 | Talent | |
| 2511. | maz | 2178 | 210 | Apprentice | |
| 2512. | pawnicious | 2178 | 107 | Amateur | |
| 2513. | torgul | 2177 | 96084 | Master Candidate | |
| 2514. | fermanaziz | 2177 | 2581 | Master Candidate | |
| 2515. | tg10 | 2177 | 1284 | - | |
| 2516. | lazyby | 2177 | 1221 | Shooting Star | |
| 2517. | omkar5 | 2177 | 971 | Shooting Star | |
| 2518. | anantkarn | 2177 | 354 | Strong Apprentice | |
| 2519. | naushad | 2177 | 142 |
|
- |
| 2520. | damaican124 | 2176 | 14545 | FIDE Master | |
| 2521. | diganto banerjee | 2176 | 2044 | Top Player | |
| 2522. | carlosdlh | 2176 | 115 | Amateur | |
| 2523. | akshay bhatt | 2175 | 447 |
|
Talent |
| 2524. | abelquin | 2175 | 399 | Strong Apprentice | |
| 2525. | milkin | 2175 | 188 | Strong Amateur |
| # | Nom | Elo | Total | Pays | Classement |
| 2526. | akenos | 2174 | 4907 | Master Candidate | |
| 2527. | jon buckley | 2174 | 3027 | - | |
| 2528. | turmspringer | 2174 | 1955 | Club Champion | |
| 2529. | tiszteletbeli | 2173 | 17131 | Master Candidate | |
| 2530. | bobc | 2173 | 8769 | FIDE Master | |
| 2531. | smyslow | 2173 | 343 | Strong Apprentice | |
| 2532. | figtree | 2173 | 196 | Strong Amateur | |
| 2533. | eddieckroner | 2173 | 181 | Strong Amateur | |
| 2534. | jacco | 2172 | 1040 | Shooting Star | |
| 2535. | chrimal | 2172 | 513 |
|
- |
| 2536. | ecceromani | 2172 | 449 | Talent | |
| 2537. | nathanking09817 | 2172 | 246 | Apprentice | |
| 2538. | planetchess-1 | 2172 | 113 |
|
Amateur |
| 2539. | jazzkella | 2171 | 166 | Strong Amateur | |
| 2540. | immonen | 2171 | 151 |
|
Strong Amateur |
| 2541. | navonil chakraborty | 2171 | 123 | Strong Amateur | |
| 2542. | berro10 | 2170 | 14692 | Master Candidate | |
| 2543. | ernst3152 | 2170 | 5861 | Master Candidate | |
| 2544. | simon künzli | 2170 | 5212 |
|
FIDE Master |
| 2545. | uodal | 2170 | 4629 | Top Player | |
| 2546. | kaiser64 | 2170 | 2412 | Top Player | |
| 2547. | rolfmertens | 2169 | 13955 |
|
Master Candidate |
| 2548. | noturnotxrs | 2169 | 221 | Apprentice | |
| 2549. | victorpaiva | 2169 | 113 | Amateur | |
| 2550. | defense | 2168 | 10312 | Master Candidate |