tactics.chessbase.com

Ranking List

"J'ai parfois trouvé une combinaison intuitivement, simplement en sentant qu'il devait, là, s'en trouver une!"   Mikhail Tal
Créez un compte ChessBase pour bénéficier de fonctions additionnelles sur tout le site de ChessBase! Pour un usage professionnel, souscrivez à ChessBase Premium!

Classement des Thinkers - Page 53

# Nom Elo Total Pays Classement
2601. iain mclaggan 2150 1683 Shooting Star
2602. khanmohamad 2150 302 Strong Apprentice
2603. christian bechtel 2150 260 Apprentice
2604. chessbluish895 2150 136 Strong Amateur
2605. matus andrea 2150 97 Amateur
2606. franzl 2149 32289 Master Candidate
2607. peterblumer 2149 4965 Master Candidate
2608. aaronssebastian 2149 117 Amateur
2609. swaraj_01 2149 90 Amateur
2610. thesco 2148 2552 Top Player
2611. the dominating throne 2148 1111 Shooting Star
2612. divyansh singh naruka 2148 288 Apprentice
2613. njyouchess 2148 205 Apprentice
2614. chess king wizard 2148 117 Amateur
2615. agussu 2148 92 Amateur
2616. lioncub77 2147 15285 Top Player
2617. uodal 2147 4612 Top Player
2618. bloodyroo7 2147 1798 -
2619. manus31 2147 501 -
2620. schachopa2 2147 422 Talent
2621. kaoticbandito 2147 309 Strong Apprentice
2622. necroweg 2147 264 Apprentice
2623. anna d 2147 137 Strong Amateur
2624. ghasenbein 2146 73412 Master Candidate
2625. janottocarlo 2146 37662 Master Candidate
# Nom Elo Total Pays Classement
2626. jadallah9 2146 393 Strong Apprentice
2627. thenameissamarth 2146 161 Strong Amateur
2628. swarajji 2146 96 Amateur
2629. clusii 2145 227553 Master Candidate
2630. nurkuti 2145 20455 Experienced Player
2631. parodia 2145 2597 Top Player
2632. samir_minj 2145 1427 Shooting Star
2633. markus stiegernigg 2145 597 Talent
2634. l1szero 2145 438 Talent
2635. ramonmas 2145 230 Apprentice
2636. nitinwarekar 2145 77 Beginner
2637. bagada chalapathi rao 2144 5554 Master Candidate
2638. ms190 2144 221 Apprentice
2639. gambiter 2144 209 Apprentice
2640. zurubang2 2144 103 Amateur
2641. chesskingood 2144 61 Beginner
2642. jordi vilardebo 2143 6001 Top Player
2643. zakamdi 2143 1080 Shooting Star
2644. b_g_chess 2143 1055 Strong Player
2645. rainer 2143 510 Talent
2646. aguaraninu 2143 159 Strong Amateur
2647. achintyasagar 2142 2987 Top Player
2648. arudhra 2142 2116 Top Player
2649. christoph schwedt 2142 1921 Club Champion
2650. bernd1954 2142 1473 Shooting Star