| # | Nom | Elo | Total | Pays | Classement |
| 2951. | jimmykeller99 | 2013 | 3776 |
|
Beauty Prize |
| 2952. | angelika1 | 2013 | 360 | Strong Apprentice | |
| 2953. | badchessx | 2012 | 126621 |
|
FIDE Master |
| 2954. | bgbb5 | 2012 | 268 | Apprentice | |
| 2955. | laponis | 2012 | 52 | Beginner | |
| 2956. | pja4p3 | 2011 | 1143 | Shooting Star | |
| 2957. | davidkirlewmorris | 2011 | 185 | Strong Amateur | |
| 2958. | shanks one | 2011 | 122 | Strong Amateur | |
| 2959. | ramonc | 2010 | 560 | Talent | |
| 2960. | arielo | 2010 | 110 | Amateur | |
| 2961. | luc0n_3 | 2010 | 88 | Amateur | |
| 2962. | ommchess1990 | 2010 | 65 | Beginner | |
| 2963. | heijo höfer | 2009 | 143 |
|
- |
| 2964. | vishwakaryaa | 2009 | 115 | Amateur | |
| 2965. | peppo10 | 2008 | 9420 | Top Player | |
| 2966. | paodi79 | 2008 | 6675 | Club Champion | |
| 2967. | kaushal118 | 2008 | 1937 |
|
Beauty Prize |
| 2968. | luxliner | 2008 | 993 |
|
Promising Player |
| 2969. | lim_popo | 2008 | 699 |
|
Player |
| 2970. | phuchai | 2007 | 2504 | Top Player | |
| 2971. | jan kol | 2007 | 2445 |
|
Top Player |
| 2972. | diva0305 | 2007 | 916 |
|
Promising Player |
| 2973. | kristov3478 | 2007 | 103 |
|
Amateur |
| 2974. | micha5014 | 2007 | 29 | Beginner | |
| 2975. | mahmoud samir 123890 | 2006 | 536 | Talent |
| # | Nom | Elo | Total | Pays | Classement |
| 2976. | shshshukurov90 | 2006 | 158 | Strong Amateur | |
| 2977. | mtm57 | 2006 | 71 | Beginner | |
| 2978. | rodissnah | 2006 | 64 |
|
Beginner |
| 2979. | ptorts | 2005 | 8484 | Club Champion | |
| 2980. | murari gadige | 2005 | 206 | Apprentice | |
| 2981. | junyindraneel | 2005 | 64 | Beginner | |
| 2982. | sabizhan | 2005 | 49 | Beginner | |
| 2983. | hansstabbetorp | 2005 | 45 | Beginner | |
| 2984. | mirlo | 2004 | 7496 | Club Champion | |
| 2985. | chintan1 | 2004 | 183 | Strong Amateur | |
| 2986. | distrachess | 2004 | 79 |
|
- |
| 2987. | wlipp | 2004 | 68 | Beginner | |
| 2988. | danigg | 2004 | 52 | Beginner | |
| 2989. | quälix56 | 2003 | 110645 | Experienced Player | |
| 2990. | ausländer | 2003 | 5015 | Top Player | |
| 2991. | diggelmann | 2003 | 774 | Shooting Star | |
| 2992. | ochoken | 2003 | 363 |
|
Strong Apprentice |
| 2993. | mrfrelon | 2003 | 104 | Amateur | |
| 2994. | roman_sin | 2003 | 62 | Beginner | |
| 2995. | vaclav040 | 2002 | 1247 | - | |
| 2996. | gosian | 2002 | 139 | Strong Amateur | |
| 2997. | elvis_ | 2002 | 82 | Amateur | |
| 2998. | bunty626 | 2002 | 69 | Beginner | |
| 2999. | gmfrederick_jesudhas | 2002 | 64 | Beginner | |
| 3000. | schwarzenegger | 2002 | 58 | Beginner |