| # | Nom | Elo | Total | Pays | Classement |
| 301. | naga venkat | 2550 | 44861 | Grandmaster | |
| 302. | d2r272 | 2550 | 5516 | Internat. Master | |
| 303. | anton-lp | 2550 | 3283 | Internat. Master | |
| 304. | radi60 | 2550 | 3212 | Internat. Master | |
| 305. | ethjal | 2549 | 497 | Amateur | |
| 306. | mat670817 | 2548 | 24767 |
|
- |
| 307. | bassler | 2548 | 20223 | Grandmaster | |
| 308. | mauro marey | 2546 | 12629 | Internat. Master | |
| 309. | ukaihideaki | 2546 | 12015 | Internat. Master | |
| 310. | pertuis | 2546 | 8533 |
|
Internat. Master |
| 311. | christian zülli | 2546 | 2093 | Top Player | |
| 312. | vonlandlose | 2545 | 7512 | Internat. Master | |
| 313. | custom | 2544 | 26940 | Internat. Master | |
| 314. | forking_knights | 2544 | 7859 | Grandmaster | |
| 315. | rithesh 1 | 2544 | 4083 |
|
Grandmaster |
| 316. | rydelventures | 2543 | 26705 |
|
Grandmaster |
| 317. | mickeymouse1969 | 2542 | 6733 | Internat. Master | |
| 318. | bartolome | 2542 | 3181 |
|
Internat. Master |
| 319. | cassovia | 2542 | 1010 |
|
- |
| 320. | bhavya14 | 2541 | 3394 | Internat. Master | |
| 321. | mulauzi | 2541 | 2507 | FIDE Master | |
| 322. | andrew hardegen | 2540 | 16899 | Grandmaster | |
| 323. | strange tactics | 2540 | 2489 |
|
Top Player |
| 324. | massimob80 | 2539 | 7966 |
|
Grandmaster |
| 325. | moin74 | 2539 | 6303 |
|
Internat. Master |
| # | Nom | Elo | Total | Pays | Classement |
| 326. | tolstoi | 2539 | 0 | Grandmaster | |
| 327. | whitecr | 2538 | 36519 | Grandmaster | |
| 328. | eisklotz | 2537 | 7104 |
|
Grandmaster |
| 329. | don_christiano | 2536 | 2996 | FIDE Master | |
| 330. | mogens hessellund | 2534 | 74140 |
|
Internat. Master |
| 331. | reiselli | 2534 | 6858 | Internat. Master | |
| 332. | tebob | 2533 | 31942 | Internat. Master | |
| 333. | jürgen daum | 2533 | 27571 |
|
Grandmaster |
| 334. | bogomudd | 2533 | 4556 | Internat. Master | |
| 335. | mad max | 2533 | 4533 |
|
Internat. Master |
| 336. | samneet2005 | 2533 | 2974 | FIDE Master | |
| 337. | mirabalgm | 2533 | 2832 | FIDE Master | |
| 338. | harry s canada | 2532 | 26405 |
|
Internat. Master |
| 339. | shaashvatgupt | 2532 | 13279 | Grandmaster | |
| 340. | marek aleks | 2532 | 3453 | Brilliant Player | |
| 341. | kevin87 | 2531 | 28482 | Grandmaster | |
| 342. | hhh64 | 2531 | 16446 | Internat. Master | |
| 343. | agimifr | 2531 | 1947 |
|
Club Champion |
| 344. | blauer reiter | 2530 | 110547 | Grandmaster | |
| 345. | ozeransky | 2530 | 17470 | Internat. Master | |
| 346. | morosaglia | 2530 | 4518 |
|
Internat. Master |
| 347. | puchi5f | 2530 | 353 | - | |
| 348. | jorgeeldestructorpromex | 2529 | 11183 | Grandmaster | |
| 349. | murlocchess | 2529 | 11005 | Internat. Master | |
| 350. | anika_009 | 2529 | 4678 | Internat. Master |