| # | Nom | Elo | Total | Pays | Classement |
| 3701. | franklinapalomo | 2005 | 49 | - | |
| 3702. | alanlov | 2005 | 45 |
|
- |
| 3703. | y9857 | 2004 | 194 | Strong Amateur | |
| 3704. | kubas | 2004 | 136 |
|
- |
| 3705. | ronsanmel | 2004 | 112 | Amateur | |
| 3706. | testnalog | 2004 | 98 | Amateur | |
| 3707. | wrox | 2004 | 80 | Amateur | |
| 3708. | mfs kuro | 2004 | 66 | Beginner | |
| 3709. | goodpark | 2004 | 64 | Beginner | |
| 3710. | stjake23 | 2004 | 43 | - | |
| 3711. | office_john_hyltin | 2004 | 34 | Beginner | |
| 3712. | kralj56 | 2004 | 29 | Beginner | |
| 3713. | samyakx52 | 2003 | 329 | Strong Apprentice | |
| 3714. | hartmut | 2003 | 253 | - | |
| 3715. | malviyaamit | 2003 | 155 | Strong Amateur | |
| 3716. | andrex68 | 2003 | 109 | Amateur | |
| 3717. | jfranciscos4 | 2003 | 87 |
|
Beginner |
| 3718. | enzobaugetzheng | 2003 | 48 | Beginner | |
| 3719. | skakibridge13 | 2003 | 38 | Beginner | |
| 3720. | andreas keler | 2002 | 2292 | Club Champion | |
| 3721. | jamesgs1981 | 2002 | 345 | Beginner | |
| 3722. | loebecker | 2002 | 230 | Apprentice | |
| 3723. | ski60-rathke | 2002 | 140 | Strong Amateur | |
| 3724. | bmd2015 | 2002 | 137 | Strong Amateur | |
| 3725. | ilhomjon06 | 2002 | 87 | Amateur |
| # | Nom | Elo | Total | Pays | Classement |
| 3726. | dthiyaga | 2002 | 44 | - | |
| 3727. | fifaflo | 2002 | 40 | Beginner | |
| 3728. | sam44 | 2001 | 1103 | - | |
| 3729. | anand shukla | 2001 | 150 | Strong Amateur | |
| 3730. | milosglosik | 2001 | 132 | Strong Amateur | |
| 3731. | redknight14 | 2001 | 94 | Amateur | |
| 3732. | kamilkalecinski | 2001 | 70 | Beginner | |
| 3733. | madhavrahul | 2001 | 39 | Beginner | |
| 3734. | svs201019 | 2000 | 1671 |
|
Shooting Star |
| 3735. | hans-peter56 | 2000 | 236 | Apprentice | |
| 3736. | andrew1989 | 2000 | 89 | - | |
| 3737. | sambon0123 | 2000 | 87 | Amateur | |
| 3738. | siso | 2000 | 56 | Beginner | |
| 3739. | andrew-787 | 2000 | 54 | Beginner | |
| 3740. | megamagnus | 2000 | 49 | Beginner | |
| 3741. | mihai dinu | 2000 | 46 | Beginner | |
| 3742. | antoniomendonca | 2000 | 41 |
|
Beginner |
| 3743. | chessbasepro | 1999 | 65 | Beginner | |
| 3744. | abishekvelan | 1999 | 58 | Beginner | |
| 3745. | candidate_iwanschani | 1999 | 47 |
|
Beginner |
| 3746. | bodiroga | 1999 | 26 | - | |
| 3747. | youssef walid | 1998 | 164 | Strong Amateur | |
| 3748. | abadon | 1998 | 110 |
|
- |
| 3749. | ayushporwal | 1998 | 82 |
|
- |
| 3750. | zapdos103 | 1998 | 75 | Beginner |