| # | Nom | Elo | Total | Pays | Classement |
| 3751. | schlamuffe | 1963 | 119 | - | |
| 3752. | weissmann lukáลก | 1963 | 91 | Amateur | |
| 3753. | chess757 | 1963 | 69 | Beginner | |
| 3754. | keep-on-moving | 1963 | 34 | - | |
| 3755. | markl | 1962 | 3598 | - | |
| 3756. | chintuqueen | 1962 | 230 | Apprentice | |
| 3757. | stefanbrauckmann | 1962 | 172 | Strong Amateur | |
| 3758. | gaertner | 1962 | 45 |
|
- |
| 3759. | büttner | 1961 | 3648 |
|
Club Champion |
| 3760. | mhbchessfan | 1961 | 396 | - | |
| 3761. | karlkaefer | 1961 | 132 |
|
- |
| 3762. | catros | 1961 | 78 | Beginner | |
| 3763. | franzboth49 | 1961 | 76 | - | |
| 3764. | schlierkamp | 1961 | 52 | Beginner | |
| 3765. | manu6 | 1961 | 34 | Beginner | |
| 3766. | dimitri007 | 1960 | 392 | Strong Apprentice | |
| 3767. | wien | 1960 | 103 |
|
- |
| 3768. | duquedeorion | 1960 | 42 | Beginner | |
| 3769. | zeuspalong | 1960 | 40 | Beginner | |
| 3770. | o schumann | 1960 | 29 | - | |
| 3771. | boby fisher | 1959 | 741 | Player | |
| 3772. | jimboramma | 1959 | 145 | Beginner | |
| 3773. | iconoplasta | 1959 | 74 | - | |
| 3774. | bergkamp | 1959 | 67 | - | |
| 3775. | chessbyknight | 1959 | 38 | Beginner |
| # | Nom | Elo | Total | Pays | Classement |
| 3776. | fireblood | 1959 | 33 | Beginner | |
| 3777. | samir1977 | 1959 | 25 | Beginner | |
| 3778. | oberdir | 1958 | 176 | Strong Amateur | |
| 3779. | pelepol | 1958 | 46 | Beginner | |
| 3780. | tondasach | 1958 | 42 | Beginner | |
| 3781. | koenigin94 | 1958 | 34 | Beginner | |
| 3782. | xavierico | 1958 | 27 | - | |
| 3783. | michaelgluzman | 1958 | 26 | Beginner | |
| 3784. | universal12 | 1957 | 77 | Beginner | |
| 3785. | arne_schmidle | 1957 | 65 | Beginner | |
| 3786. | shelesobeton | 1957 | 58 | - | |
| 3787. | kaptanbagel | 1957 | 56 | Beginner | |
| 3788. | hungerartist | 1957 | 31 | - | |
| 3789. | iceman3032000 | 1956 | 3888 |
|
Top Player |
| 3790. | bullerkotte | 1956 | 205 | - | |
| 3791. | ezinez | 1956 | 124 | - | |
| 3792. | fitozg | 1956 | 72 | - | |
| 3793. | kris2018 | 1956 | 42 | Beginner | |
| 3794. | razmanraz | 1956 | 42 |
|
Beginner |
| 3795. | rotmich | 1955 | 51 | Beginner | |
| 3796. | profimhoff | 1955 | 27 | Beginner | |
| 3797. | gerd niemann | 1954 | 16081 | Club Champion | |
| 3798. | levchyk | 1954 | 79 | Beginner | |
| 3799. | theimpro | 1954 | 77 | - | |
| 3800. | atharva vanmali | 1953 | 32519 | Experienced Player |