| # | Nom | Elo | Total | Pays | Classement |
| 401. | aubrac | 2544 | 392 |
|
Beginner |
| 402. | rommelsky | 2543 | 5216 | Internat. Master | |
| 403. | kefka | 2543 | 1507 | Shooting Star | |
| 404. | ratnapriya | 2543 | 692 | - | |
| 405. | fullstep | 2542 | 945 | Shooting Star | |
| 406. | nyrav1567 | 2542 | 763 |
|
Shooting Star |
| 407. | arikb | 2541 | 256455 | Grandmaster | |
| 408. | kpawn | 2541 | 80818 |
|
Grandmaster |
| 409. | berseide | 2541 | 77153 | Internat. Master | |
| 410. | burkart | 2541 | 7329 | Internat. Master | |
| 411. | onnootje | 2541 | 6778 | Internat. Master | |
| 412. | matinasvar | 2541 | 482 | Amateur | |
| 413. | raumzeit | 2540 | 8559 | Internat. Master | |
| 414. | duvvurioct65 | 2540 | 3890 | Internat. Master | |
| 415. | klecanak | 2540 | 2201 | Top Player | |
| 416. | saphyrro | 2540 | 261 |
|
Amateur |
| 417. | thepositionalgambit | 2539 | 2401 | Top Player | |
| 418. | jonathal | 2538 | 117903 | Internat. Master | |
| 419. | pertuis | 2538 | 8538 |
|
Internat. Master |
| 420. | hieysson | 2538 | 6345 | - | |
| 421. | shf | 2537 | 62931 | Internat. Master | |
| 422. | kjell arne brekk | 2537 | 29961 |
|
Grandmaster |
| 423. | lucky08 | 2537 | 11628 | Internat. Master | |
| 424. | chessbase2012 | 2537 | 8350 | Grandmaster | |
| 425. | semyorka | 2537 | 6621 |
|
Internat. Master |
| # | Nom | Elo | Total | Pays | Classement |
| 426. | pouillyfume | 2537 | 477 |
|
- |
| 427. | syma | 2536 | 45071 | Grandmaster | |
| 428. | kingcobra | 2536 | 6189 | Top Player | |
| 429. | sapber | 2535 | 55604 | FIDE Master | |
| 430. | mgsmgs | 2535 | 3452 |
|
Internat. Master |
| 431. | bbrunobr | 2534 | 93544 | Grandmaster | |
| 432. | johnzzballard | 2534 | 33116 | Internat. Master | |
| 433. | wost | 2534 | 13207 | Internat. Master | |
| 434. | mad max | 2534 | 4804 | Internat. Master | |
| 435. | gérard | 2533 | 29048 | Internat. Master | |
| 436. | bogomudd | 2533 | 4556 | Internat. Master | |
| 437. | ozeransky | 2530 | 17470 | Internat. Master | |
| 438. | stcetinel | 2530 | 14233 | Internat. Master | |
| 439. | marcbogaerts | 2529 | 81229 | Internat. Master | |
| 440. | sajeev1110 | 2529 | 11940 | Internat. Master | |
| 441. | vihaan-23_tari | 2529 | 5847 |
|
Internat. Master |
| 442. | chessnuke | 2529 | 1162 | Shooting Star | |
| 443. | wulli-welper | 2529 | 792 | - | |
| 444. | bigdanchess2 | 2529 | 350 | - | |
| 445. | xk387 | 2528 | 15922 | Grandmaster | |
| 446. | bjornahlander | 2528 | 2513 |
|
FIDE Master |
| 447. | waterfly | 2528 | 704 | Shooting Star | |
| 448. | binod gyanwali | 2527 | 21759 | Grandmaster | |
| 449. | imc8361 | 2527 | 16411 | Internat. Master | |
| 450. | duĊĦan sobek | 2527 | 2040 | Top Player |