| # | Nom | Elo | Total | Pays | Classement |
| 1151. | fred huijsman | 2515 | 4140 | Internat. Master | |
| 1152. | stefan64 | 2115 | 4135 | - | |
| 1153. | radi60 | 2527 | 4127 | Internat. Master | |
| 1154. | möwe jonathan | 2334 | 4113 | FIDE Master | |
| 1155. | lmtf | 2280 | 4111 | FIDE Master | |
| 1156. | anwb2013 | 2513 | 4105 | Internat. Master | |
| 1157. | n6in | 2364 | 4080 | FIDE Master | |
| 1158. | amfitz717 | 2215 | 4072 | - | |
| 1159. | killstarr | 2678 | 4052 | Grandmaster | |
| 1160. | berniem | 2428 | 4028 | Internat. Master | |
| 1161. | tom1cat2 | 2272 | 4026 | FIDE Master | |
| 1162. | charam | 2266 | 4022 | FIDE Master | |
| 1163. | uwag | 2262 | 4019 |
|
Master Candidate |
| 1164. | gsechs | 2508 | 4011 | - | |
| 1165. | jzei | 2328 | 4000 |
|
FIDE Master |
| 1166. | artemus | 2265 | 3999 |
|
Master Candidate |
| 1167. | schachschatten | 1956 | 3999 | - | |
| 1168. | sixoone | 2089 | 3983 | - | |
| 1169. | hannuvaronen | 2607 | 3955 |
|
Internat. Master |
| 1170. | milanp | 2573 | 3933 |
|
Internat. Master |
| 1171. | amsjschm | 2437 | 3929 | FIDE Master | |
| 1172. | marco0614 | 1892 | 3927 | Tactics Master | |
| 1173. | tonyw | 2357 | 3925 |
|
FIDE Master |
| 1174. | ailen ontivero | 2339 | 3906 | FIDE Master | |
| 1175. | zippk | 2084 | 3891 | Top Player |
| # | Nom | Elo | Total | Pays | Classement |
| 1176. | iceman3032000 | 2034 | 3888 |
|
Top Player |
| 1177. | bella-2 | 2031 | 3885 | Brilliant Player | |
| 1178. | petek | 2505 | 3874 | Internat. Master | |
| 1179. | laurent chatelain | 2350 | 3866 | FIDE Master | |
| 1180. | bauer ranger | 2520 | 3862 | Internat. Master | |
| 1181. | chessex | 2343 | 3860 | - | |
| 1182. | bellini | 2517 | 3859 |
|
Internat. Master |
| 1183. | milandez | 2434 | 3855 |
|
- |
| 1184. | radokrist | 2656 | 3845 | Internat. Master | |
| 1185. | epicure62 | 2473 | 3834 | Internat. Master | |
| 1186. | denisguretskiy | 2701 | 3829 | Grandmaster | |
| 1187. | elrook | 2144 | 3822 | Top Player | |
| 1188. | twillig | 2418 | 3820 |
|
FIDE Master |
| 1189. | trittmann2 | 1812 | 3818 |
|
Attacking Player |
| 1190. | ottomansaint | 2128 | 3815 | Top Player | |
| 1191. | schellner | 1845 | 3812 |
|
- |
| 1192. | hypma | 2478 | 3804 | Internat. Master | |
| 1193. | playd | 1986 | 3803 |
|
Top Player |
| 1194. | toth | 1849 | 3803 | Club Champion | |
| 1195. | lutz lehmann | 2407 | 3797 | FIDE Master | |
| 1196. | i3xtron | 2510 | 3793 | Internat. Master | |
| 1197. | extremestrategist | 2471 | 3790 | Internat. Master | |
| 1198. | pneumann | 2135 | 3788 | Master Candidate | |
| 1199. | tdantes86 | 2421 | 3781 | FIDE Master | |
| 1200. | kant20 | 2501 | 3767 |
|
Internat. Master |