# | Nom | Elo | Total | Pays | Classement |
1951. | leoato10 | 2135 | 5742 | Apprentice | |
1952. | pirashanth | 2135 | 1117 |
![]() |
Shooting Star |
1953. | eureca2020 | 2135 | 133 |
![]() |
Strong Amateur |
1954. | igelman | 2134 | 35086 | Master Candidate | |
1955. | lioncub77 | 2134 | 13268 |
![]() |
Top Player |
1956. | mike200 | 2134 | 5908 | Master Candidate | |
1957. | felixhipps | 2133 | 3124 | Top Player | |
1958. | juergenschwichtenberg | 2132 | 2906 | Top Player | |
1959. | bordok | 2132 | 86 |
![]() |
Amateur |
1960. | xavante | 2131 | 44960 | Experienced Player | |
1961. | van leeuwen | 2131 | 19962 | Master Candidate | |
1962. | adachessdiren | 2131 | 273 | Apprentice | |
1963. | egarcia | 2131 | 249 | - | |
1964. | joseph debenedetto | 2130 | 6772 |
![]() |
Master Candidate |
1965. | bolllothar | 2130 | 3122 | Master Candidate | |
1966. | sammy521 | 2130 | 2439 | Top Player | |
1967. | anuragpalbaishya | 2130 | 156 | Strong Amateur | |
1968. | bagjov14 | 2130 | 88 | Amateur | |
1969. | chafik idrissi | 2130 | 67 | Beginner | |
1970. | bambo | 2129 | 1520 | Shooting Star | |
1971. | großer arber | 2128 | 12264 | Master Candidate | |
1972. | herm52 | 2128 | 5899 | Master Candidate | |
1973. | jay212 | 2128 | 5598 |
![]() |
Top Player |
1974. | almeidajoao | 2128 | 2239 | Top Player | |
1975. | brunopiller | 2128 | 1272 |
![]() |
Shooting Star |
# | Nom | Elo | Total | Pays | Classement |
1976. | krzycho135 | 2127 | 1001 |
![]() |
Shooting Star |
1977. | jlbk | 2127 | 450 | Talent | |
1978. | tiendung | 2127 | 424 | Talent | |
1979. | henti | 2126 | 22822 | Master Candidate | |
1980. | leichtfigur | 2126 | 4688 |
![]() |
Top Player |
1981. | clarke-baxter | 2126 | 3136 |
![]() |
Top Player |
1982. | alexasdk | 2126 | 1102 |
![]() |
- |
1983. | nipe | 2125 | 36325 |
![]() |
Master Candidate |
1984. | bonetti | 2125 | 8808 | Master Candidate | |
1985. | ridhirajdeka | 2125 | 98 |
![]() |
Amateur |
1986. | mankastein | 2124 | 6745 | Master Candidate | |
1987. | hylasja | 2124 | 1986 | Club Champion | |
1988. | pejot1968 | 2123 | 88179 | Experienced Player | |
1989. | arentis | 2123 | 23786 |
![]() |
Master Candidate |
1990. | kalki | 2123 | 12594 | Top Player | |
1991. | berro10 | 2123 | 7072 | Master Candidate | |
1992. | charly48as | 2123 | 1807 | Club Champion | |
1993. | festanislau | 2123 | 228 |
![]() |
Apprentice |
1994. | kaan doruk | 2123 | 187 |
![]() |
Strong Amateur |
1995. | kc5 | 2123 | 84 | Amateur | |
1996. | hgscach | 2121 | 2503 | Top Player | |
1997. | christoph schwedt | 2121 | 1659 | Shooting Star | |
1998. | eperezn | 2121 | 1107 |
![]() |
Shooting Star |
1999. | fsev | 2121 | 262 | Apprentice | |
2000. | tcieszki | 2120 | 2359 |
![]() |
Top Player |