| # | Nom | Elo | Total | Pays | Classement |
| 4601. | Alikhan0121 | 1606 | 14 |
|
- |
| 4602. | Nurdaulet4036 | 1606 | 9 |
|
- |
| 4603. | Sultan9632 | 1606 | 9 |
|
- |
| 4604. | Galina6006 | 1606 | 6 |
|
- |
| 4605. | Ayatulla2190 | 1606 | 3 |
|
- |
| 4606. | Erasyl4901 | 1605 | 19 |
|
- |
| 4607. | Amir8241 | 1605 | 15 |
|
- |
| 4608. | Zafar6624 | 1605 | 14 |
|
- |
| 4609. | Asqar0069 | 1605 | 9 |
|
- |
| 4610. | David1916 | 1605 | 7 |
|
- |
| 4611. | Zhanat9220 | 1605 | 4 |
|
- |
| 4612. | Nurasyl7639 | 1605 | 3 |
|
- |
| 4613. | abdul muizz | 1605 | 2 | - | |
| 4614. | Nurali4434 | 1605 | 2 |
|
- |
| 4615. | Kausar3485 | 1605 | 2 |
|
- |
| 4616. | lasqule | 1605 | 1 | - | |
| 4617. | bronkohonko | 1605 | 1 | - | |
| 4618. | Alimzhan5422 | 1605 | 1 |
|
- |
| 4619. | Zhanelya6724 | 1605 | 1 |
|
- |
| 4620. | Roman7298 | 1604 | 396 |
|
Strong Apprentice |
| 4621. | Bayken3237 | 1604 | 275 |
|
Apprentice |
| 4622. | Meruert3520 | 1604 | 33 |
|
Beginner |
| 4623. | Aynara0951 | 1604 | 25 |
|
Beginner |
| 4624. | Anar6907 | 1604 | 13 |
|
- |
| 4625. | Yasir5841 | 1604 | 10 |
|
- |
| # | Nom | Elo | Total | Pays | Classement |
| 4626. | Aslanbek1714 | 1604 | 6 |
|
- |
| 4627. | cooperzjr | 1604 | 4 | - | |
| 4628. | Muzafar6502 | 1604 | 4 |
|
- |
| 4629. | Islam6609 | 1604 | 3 |
|
- |
| 4630. | Abat6087 | 1604 | 3 |
|
- |
| 4631. | Dina2609 | 1604 | 2 |
|
- |
| 4632. | Mansur7868 | 1604 | 2 |
|
- |
| 4633. | Ersin2169 | 1603 | 247 |
|
Apprentice |
| 4634. | Qosim4768 | 1603 | 93 |
|
Amateur |
| 4635. | Aykez4510 | 1603 | 22 |
|
Beginner |
| 4636. | Beksultan0115 | 1603 | 9 |
|
- |
| 4637. | Sultan5753 | 1603 | 6 |
|
- |
| 4638. | Shamshiden7400 | 1603 | 2 |
|
- |
| 4639. | Azamat2054 | 1603 | 1 |
|
- |
| 4640. | kssk_2010 | 1603 | 1 | - | |
| 4641. | vasgano | 1602 | 34 | - | |
| 4642. | Miras0519 | 1602 | 21 |
|
Beginner |
| 4643. | Islam3747 | 1602 | 15 |
|
- |
| 4644. | Erken2182 | 1602 | 8 |
|
- |
| 4645. | Daniyal4139 | 1602 | 8 |
|
- |
| 4646. | Azamat1209 | 1602 | 7 |
|
- |
| 4647. | Farid8008 | 1602 | 2 |
|
- |
| 4648. | Meruert7317 | 1601 | 67 |
|
Beginner |
| 4649. | Gali4488 | 1601 | 10 |
|
- |
| 4650. | seven_hive | 1601 | 9 | - |