| # | Name | Elo | Total | Country | Rank |
| 5451. | Berik9035 | 1525 | 1 |
|
- |
| 5452. | Alisher5273 | 1524 | 8 |
|
- |
| 5453. | Ibragim7262 | 1524 | 6 |
|
- |
| 5454. | Azat7792 | 1524 | 5 |
|
- |
| 5455. | Alimzhan3095 | 1524 | 2 |
|
- |
| 5456. | Elkhan1544 | 1524 | 2 |
|
- |
| 5457. | Aysha6157 | 1524 | 2 |
|
- |
| 5458. | frostyfork1648 | 1524 | 1 | - | |
| 5459. | Tore6736 | 1523 | 317 |
|
Strong Apprentice |
| 5460. | Abdurakhman0166 | 1523 | 42 |
|
Beginner |
| 5461. | Ryskul4801 | 1523 | 10 |
|
- |
| 5462. | Ilya4407 | 1523 | 5 |
|
- |
| 5463. | Aida4729 | 1523 | 4 |
|
- |
| 5464. | Aydyn9237 | 1523 | 4 |
|
- |
| 5465. | Malika5871 | 1523 | 2 |
|
- |
| 5466. | Erasyl1984 | 1523 | 2 |
|
- |
| 5467. | Aydana3288 | 1523 | 1 |
|
- |
| 5468. | Baqtiyar0404 | 1522 | 270 |
|
Apprentice |
| 5469. | Alikhan0550 | 1522 | 42 |
|
Beginner |
| 5470. | Madiyar8731 | 1522 | 18 |
|
- |
| 5471. | Abay7785 | 1522 | 12 |
|
- |
| 5472. | Mansur5064 | 1522 | 5 |
|
- |
| 5473. | Khasan4737 | 1522 | 5 |
|
- |
| 5474. | Ersultan3842 | 1522 | 4 |
|
- |
| 5475. | Zhanel9041 | 1522 | 3 |
|
- |
| # | Name | Elo | Total | Country | Rank |
| 5476. | Baqdaulet3546 | 1522 | 2 |
|
- |
| 5477. | Aydana6265 | 1522 | 2 |
|
- |
| 5478. | Alinur4443 | 1522 | 1 |
|
- |
| 5479. | Aygerim0775 | 1522 | 1 |
|
- |
| 5480. | Nurali2396 | 1521 | 28 |
|
Beginner |
| 5481. | Ayanat5423 | 1521 | 27 |
|
Beginner |
| 5482. | Eldor4797 | 1521 | 26 |
|
Beginner |
| 5483. | debakker | 1521 | 16 | - | |
| 5484. | Medina6345 | 1521 | 5 |
|
- |
| 5485. | Arman2919 | 1521 | 4 |
|
- |
| 5486. | Temirlan8865 | 1521 | 2 |
|
- |
| 5487. | Ali8289a | 1521 | 1 |
|
- |
| 5488. | Erasyl4575 | 1520 | 40 |
|
Beginner |
| 5489. | Ravil7318 | 1520 | 28 |
|
Beginner |
| 5490. | Gulnara0067 | 1520 | 8 |
|
- |
| 5491. | Erdaulet0635 | 1520 | 7 |
|
- |
| 5492. | Meruert0819 | 1520 | 6 |
|
- |
| 5493. | Saltanat7257 | 1520 | 3 |
|
- |
| 5494. | Aqniet8121 | 1520 | 2 |
|
- |
| 5495. | Toghzhan6045 | 1520 | 1 |
|
- |
| 5496. | Dilara0403 | 1519 | 18 |
|
- |
| 5497. | Qurbanali6966 | 1519 | 11 |
|
- |
| 5498. | Arsen4805 | 1519 | 10 |
|
- |
| 5499. | Nurasyl2595 | 1519 | 9 |
|
- |
| 5500. | Tigran5043 | 1519 | 3 |
|
- |