| # | Name | Elo | Total | Country | Rank |
| 701. | cosmicwanderer | 2469 | 503 | Amateur | |
| 702. | lbebi | 2468 | 19698 | Internat. Master | |
| 703. | thor | 2468 | 11887 | Internat. Master | |
| 704. | brummer | 2468 | 11629 | Internat. Master | |
| 705. | wiski | 2468 | 744 | - | |
| 706. | snofru | 2467 | 360540 | Internat. Master | |
| 707. | tullymore | 2467 | 157617 | Internat. Master | |
| 708. | sokraminc | 2467 | 21440 | Internat. Master | |
| 709. | gerhardk | 2467 | 15176 | Internat. Master | |
| 710. | valentyn_hulka | 2467 | 192 | Beginner | |
| 711. | germannmarkus | 2466 | 6070 | Internat. Master | |
| 712. | jose64 | 2466 | 3773 |
|
Internat. Master |
| 713. | kocymis | 2466 | 3000 | Internat. Master | |
| 714. | tunksy | 2466 | 1370 |
|
Shooting Star |
| 715. | schach benutzer | 2466 | 663 |
|
- |
| 716. | syma | 2465 | 43088 | Grandmaster | |
| 717. | lorenz busch | 2465 | 3147 | Internat. Master | |
| 718. | almi1958 | 2465 | 994 | Shooting Star | |
| 719. | bobyfi | 2465 | 586 | Beginner | |
| 720. | kar50pov | 2465 | 340 | Strong Amateur | |
| 721. | monk-denis | 2464 | 6721 |
|
Internat. Master |
| 722. | logo2468 | 2464 | 1488 | Shooting Star | |
| 723. | henkjansen58 | 2464 | 1097 |
|
Shooting Star |
| 724. | babar | 2464 | 845 | - | |
| 725. | evengroen-1967# | 2464 | 614 | Beginner |
| # | Name | Elo | Total | Country | Rank |
| 726. | skyerwin | 2463 | 73419 | Internat. Master | |
| 727. | properistol | 2463 | 31817 |
|
FIDE Master |
| 728. | hoplex | 2463 | 30344 | Internat. Master | |
| 729. | horst peleikis | 2463 | 5380 | Internat. Master | |
| 730. | pino_76 | 2463 | 905 | - | |
| 731. | nespor | 2462 | 308415 | Internat. Master | |
| 732. | robby007 | 2462 | 140413 |
|
Internat. Master |
| 733. | christian 1960 | 2462 | 49269 | Internat. Master | |
| 734. | elcarga | 2462 | 28256 |
|
Grandmaster |
| 735. | artimov | 2462 | 8729 |
|
Internat. Master |
| 736. | leyh | 2462 | 7684 |
|
Internat. Master |
| 737. | smog | 2462 | 6634 |
|
Internat. Master |
| 738. | andreas99 | 2462 | 523 | - | |
| 739. | pandadoll | 2462 | 335 |
|
Amateur |
| 740. | ziv | 2462 | 327 | Amateur | |
| 741. | amit82chess | 2461 | 16182 |
|
Internat. Master |
| 742. | ulrik larsen | 2461 | 9582 |
|
- |
| 743. | stefanzi | 2461 | 8681 | FIDE Master | |
| 744. | ramgni_17 | 2461 | 347 | Amateur | |
| 745. | caselli | 2460 | 168210 | Internat. Master | |
| 746. | romeo | 2460 | 148138 | Internat. Master | |
| 747. | gpetris | 2460 | 3378 | Internat. Master | |
| 748. | the3answer | 2460 | 860 |
|
Shooting Star |
| 749. | m200019 | 2460 | 217 | Beginner | |
| 750. | robert reitmann | 2459 | 121865 |
|
Internat. Master |