| # | Name | Elo | Total | Country | Rank |
| 951. | chesscuber27 | 2409 | 2876 | FIDE Master | |
| 952. | redtalun | 2409 | 1242 |
|
- |
| 953. | johnpeter007 | 2409 | 781 | Shooting Star | |
| 954. | alikpremium | 2409 | 735 | Shooting Star | |
| 955. | fernandosh | 2409 | 435 | Amateur | |
| 956. | dumb_07 | 2409 | 353 | - | |
| 957. | argon | 2408 | 6383 |
|
FIDE Master |
| 958. | chesscrusher | 2408 | 2874 | Club Champion | |
| 959. | peter preisner | 2408 | 1917 | Club Champion | |
| 960. | avamposto | 2408 | 1209 | Shooting Star | |
| 961. | tk_olsztyn | 2408 | 766 | Shooting Star | |
| 962. | vur279 | 2408 | 730 |
|
Shooting Star |
| 963. | riveen | 2408 | 445 | Amateur | |
| 964. | rjmeyer | 2407 | 18366 | FIDE Master | |
| 965. | götzinio | 2407 | 15599 | FIDE Master | |
| 966. | soryan60 | 2407 | 9086 | Internat. Master | |
| 967. | shashanktiwari | 2407 | 3748 | FIDE Master | |
| 968. | jjca69 | 2407 | 1215 | Shooting Star | |
| 969. | bhondave shourya | 2407 | 1101 | Shooting Star | |
| 970. | andrey vashchenkov | 2407 | 551 |
|
Strong Amateur |
| 971. | rishi_21 | 2407 | 350 | Beginner | |
| 972. | hans roth | 2406 | 25344 | FIDE Master | |
| 973. | rohrspatz | 2406 | 23969 | Internat. Master | |
| 974. | mariodan1985 | 2406 | 2971 | FIDE Master | |
| 975. | berndgehlen | 2406 | 880 | Shooting Star |
| # | Name | Elo | Total | Country | Rank |
| 976. | dhanvanth cs | 2406 | 729 | Shooting Star | |
| 977. | yonel | 2406 | 487 | - | |
| 978. | serawo | 2406 | 219 | Beginner | |
| 979. | kbist | 2405 | 55593 |
|
FIDE Master |
| 980. | fededany | 2405 | 34134 | Internat. Master | |
| 981. | mikhal01 | 2405 | 23885 |
|
FIDE Master |
| 982. | heinjo | 2405 | 11721 | Internat. Master | |
| 983. | s_gavrilov | 2405 | 11128 |
|
FIDE Master |
| 984. | gumo56 | 2405 | 3742 | FIDE Master | |
| 985. | vladmoro | 2405 | 3460 |
|
FIDE Master |
| 986. | halvar | 2405 | 2018 | Top Player | |
| 987. | krazymon | 2405 | 1991 | Club Champion | |
| 988. | xsprite | 2405 | 1548 | Shooting Star | |
| 989. | r wilson | 2405 | 1485 | Shooting Star | |
| 990. | basechess2017 | 2405 | 1102 | Shooting Star | |
| 991. | poileux | 2405 | 356 | - | |
| 992. | gunterw | 2404 | 110146 |
|
Internat. Master |
| 993. | naser56 | 2404 | 77802 | Internat. Master | |
| 994. | tosmerit | 2404 | 26012 | Internat. Master | |
| 995. | lekun17 | 2404 | 9126 |
|
FIDE Master |
| 996. | amsjschm | 2404 | 3969 | FIDE Master | |
| 997. | ddaniloo | 2404 | 1542 | Shooting Star | |
| 998. | rudransh2025 | 2404 | 586 | Talent | |
| 999. | m pandey | 2404 | 331 | Strong Amateur | |
| 1000. | kaarlobook | 2403 | 6337 | FIDE Master |