| # | Name | Elo | Total | Country | Rank |
| 1001. | barend kamphuis | 2409 | 2206 | Top Player | |
| 1002. | maitredecole | 2409 | 1501 | Shooting Star | |
| 1003. | vic1974 | 2409 | 254 | - | |
| 1004. | ruof | 2408 | 54406 |
|
Internat. Master |
| 1005. | greg6789 | 2408 | 27410 |
|
Internat. Master |
| 1006. | almahrziali | 2408 | 18205 | FIDE Master | |
| 1007. | emil85 | 2408 | 2322 | Top Player | |
| 1008. | licvertizand | 2408 | 1582 | Shooting Star | |
| 1009. | avamposto | 2408 | 1209 | Shooting Star | |
| 1010. | vur279 | 2408 | 730 |
|
Shooting Star |
| 1011. | knd | 2407 | 7682 | Internat. Master | |
| 1012. | chesslover2001 | 2407 | 1048 | Shooting Star | |
| 1013. | crosswind | 2407 | 188 |
|
Beginner |
| 1014. | hudaverceceloglu | 2406 | 153197 | Internat. Master | |
| 1015. | chaweng | 2406 | 36715 | Internat. Master | |
| 1016. | appolito | 2406 | 16268 | Internat. Master | |
| 1017. | sk sieker | 2406 | 1944 | Club Champion | |
| 1018. | dirosrrk | 2406 | 1183 | Shooting Star | |
| 1019. | jörgnils | 2406 | 635 | Player | |
| 1020. | akronymous | 2406 | 419 | Apprentice | |
| 1021. | krishat | 2406 | 375 | - | |
| 1022. | dennischen | 2406 | 306 | Amateur | |
| 1023. | s_gavrilov | 2405 | 10819 |
|
FIDE Master |
| 1024. | steveksm | 2405 | 8169 | Brilliant Player | |
| 1025. | cohete | 2405 | 5136 | - |
| # | Name | Elo | Total | Country | Rank |
| 1026. | runew | 2405 | 4183 | Internat. Master | |
| 1027. | redtalun | 2405 | 1234 |
|
Shooting Star |
| 1028. | basechess2017 | 2405 | 1102 | Shooting Star | |
| 1029. | mambo | 2405 | 653 |
|
Player |
| 1030. | pauladrij | 2405 | 566 | Amateur | |
| 1031. | rpscruggs | 2404 | 33851 |
|
FIDE Master |
| 1032. | wtrpepper | 2404 | 32661 | - | |
| 1033. | schatz64 | 2404 | 4602 | - | |
| 1034. | chessqueenc5 | 2404 | 1617 | Shooting Star | |
| 1035. | muhammad elman mohd eizuddin | 2404 | 764 |
|
Shooting Star |
| 1036. | aaryavsaha | 2404 | 273 | Amateur | |
| 1037. | texwiller | 2403 | 195245 |
|
Internat. Master |
| 1038. | larciano | 2403 | 24233 |
|
Grandmaster |
| 1039. | odlo | 2403 | 20847 | Grandmaster | |
| 1040. | baeron | 2403 | 1678 | - | |
| 1041. | r wilson | 2403 | 1478 | Shooting Star | |
| 1042. | danievermaak | 2403 | 657 | Talent | |
| 1043. | tobiaseismann | 2403 | 269 | - | |
| 1044. | raimund naegele | 2402 | 23289 | Internat. Master | |
| 1045. | otmar miggelt | 2402 | 21683 | FIDE Master | |
| 1046. | jackm | 2402 | 13933 | Internat. Master | |
| 1047. | harry397 | 2402 | 2474 | Top Player | |
| 1048. | sknexus | 2402 | 1783 | - | |
| 1049. | nockel | 2402 | 617 |
|
Apprentice |
| 1050. | sai_ | 2402 | 574 | Amateur |