| # | Name | Elo | Total | Country | Rank |
| 1051. | sai_ | 2402 | 574 | Amateur | |
| 1052. | m_gisin | 2402 | 317 | - | |
| 1053. | siddharthraja | 2401 | 2262 | Top Player | |
| 1054. | krazymon | 2401 | 1935 | Club Champion | |
| 1055. | botvinnikxd | 2401 | 462 | Amateur | |
| 1056. | ak1_alphazero | 2401 | 282 | Amateur | |
| 1057. | snubbing | 2401 | 168 | Beginner | |
| 1058. | hanshuson | 2400 | 28667 | Internat. Master | |
| 1059. | hans roth | 2400 | 24974 | FIDE Master | |
| 1060. | heiri de letscht | 2400 | 12369 |
|
FIDE Master |
| 1061. | johnalbertsmith | 2400 | 11310 | FIDE Master | |
| 1062. | dragon8 | 2400 | 7487 | FIDE Master | |
| 1063. | vados | 2400 | 5569 | FIDE Master | |
| 1064. | dgbchess | 2400 | 4274 | Internat. Master | |
| 1065. | galaxy007 | 2400 | 635 | Amateur | |
| 1066. | openchess8 | 2400 | 304 | Amateur | |
| 1067. | samuel parra | 2400 | 189 |
|
Amateur |
| 1068. | afreaka1968 | 2399 | 11304 |
|
FIDE Master |
| 1069. | anders sandström | 2399 | 8523 | FIDE Master | |
| 1070. | willeford | 2398 | 34848 | Internat. Master | |
| 1071. | pawn grabber | 2398 | 6840 | - | |
| 1072. | ckopn | 2398 | 840 |
|
Shooting Star |
| 1073. | carellanos | 2398 | 461 |
|
Strong Amateur |
| 1074. | rocknroll79 | 2398 | 282 | Beginner | |
| 1075. | franz_k13_ | 2398 | 233 |
|
Beginner |
| # | Name | Elo | Total | Country | Rank |
| 1076. | ervanchia | 2397 | 7272 | FIDE Master | |
| 1077. | unicornjelly | 2397 | 5355 | FIDE Master | |
| 1078. | andreas99 | 2397 | 485 | - | |
| 1079. | kesha ranjan | 2397 | 236 |
|
Beginner |
| 1080. | gunterw | 2396 | 105826 |
|
Internat. Master |
| 1081. | willy cuvelier | 2396 | 13264 | FIDE Master | |
| 1082. | zelenka2 | 2396 | 8740 | FIDE Master | |
| 1083. | fosuna | 2396 | 4731 | FIDE Master | |
| 1084. | cchess1 | 2396 | 3945 | - | |
| 1085. | sahibnoor_singh | 2396 | 3584 |
|
Internat. Master |
| 1086. | ridham shah | 2396 | 432 |
|
Amateur |
| 1087. | kiyaansh chopra | 2396 | 385 | Amateur | |
| 1088. | antonvvw | 2396 | 210 | - | |
| 1089. | osvalds | 2395 | 81502 |
|
FIDE Master |
| 1090. | ottogt | 2395 | 30954 | FIDE Master | |
| 1091. | dreamnet100 | 2395 | 495 |
|
- |
| 1092. | lubbi | 2395 | 370 |
|
- |
| 1093. | himnish kashyap | 2394 | 10080 | Internat. Master | |
| 1094. | guas | 2394 | 5091 | FIDE Master | |
| 1095. | fredi58 | 2394 | 5003 | FIDE Master | |
| 1096. | taikama | 2394 | 2745 | - | |
| 1097. | maretz | 2394 | 2486 | Top Player | |
| 1098. | pedrito destroy | 2394 | 1938 | - | |
| 1099. | aryan_chess | 2394 | 938 |
|
Shooting Star |
| 1100. | amaf1959 | 2394 | 203 | Amateur |