| # | Name | Elo | Total | Country | Rank |
| 1201. | nishantchess | 2322 | 1371 | Brilliant Player | |
| 1202. | ismaelibg | 2322 | 493 | Talent | |
| 1203. | raimund naegele | 2321 | 22920 | Internat. Master | |
| 1204. | jowiwa | 2321 | 13285 | FIDE Master | |
| 1205. | scagliarini gennaro | 2321 | 7455 |
|
Master Candidate |
| 1206. | bufo | 2321 | 4868 | FIDE Master | |
| 1207. | jashvadodariya | 2321 | 922 | Shooting Star | |
| 1208. | juanpcb9616 | 2320 | 36384 | FIDE Master | |
| 1209. | gibion | 2320 | 35411 | FIDE Master | |
| 1210. | kailasgoliwadekar | 2320 | 2342 |
|
Top Player |
| 1211. | bolan | 2319 | 44320 |
|
Internat. Master |
| 1212. | ecbos1953 | 2319 | 9117 | FIDE Master | |
| 1213. | nitch | 2319 | 6922 | FIDE Master | |
| 1214. | vikas ghand | 2319 | 776 |
|
Shooting Star |
| 1215. | legoola | 2319 | 239 | Amateur | |
| 1216. | ksrathina_surya | 2318 | 3281 | FIDE Master | |
| 1217. | noon78 | 2318 | 922 | Shooting Star | |
| 1218. | desi_jat | 2318 | 335 | - | |
| 1219. | saturnoyvenus | 2317 | 4031 | FIDE Master | |
| 1220. | tim kondor | 2317 | 2718 | FIDE Master | |
| 1221. | aiva | 2316 | 23197 |
|
FIDE Master |
| 1222. | queensudarshana | 2316 | 377 | Apprentice | |
| 1223. | schneider-zinner | 2316 | 285 | - | |
| 1224. | donschluffes | 2315 | 15679 | FIDE Master | |
| 1225. | roblov | 2315 | 1234 | - |
| # | Name | Elo | Total | Country | Rank |
| 1226. | kmd458 | 2315 | 332 | Apprentice | |
| 1227. | saisaran25 | 2315 | 186 | Strong Amateur | |
| 1228. | nebula_17 | 2315 | 185 | Strong Amateur | |
| 1229. | mbo137 | 2314 | 9018 | FIDE Master | |
| 1230. | berndbs | 2314 | 373 | Amateur | |
| 1231. | sylab | 2314 | 265 | Strong Amateur | |
| 1232. | andreas_klever | 2313 | 51039 | Internat. Master | |
| 1233. | frantz2 | 2313 | 7598 | Master Candidate | |
| 1234. | pavi_error0 | 2313 | 3367 |
|
Master Candidate |
| 1235. | pradychess | 2313 | 1398 | Shooting Star | |
| 1236. | henrykov | 2313 | 260 | - | |
| 1237. | jamm | 2312 | 35861 | Internat. Master | |
| 1238. | lammer michael | 2312 | 28989 |
|
FIDE Master |
| 1239. | drem1960 | 2312 | 5995 | FIDE Master | |
| 1240. | said montes | 2312 | 4218 |
|
FIDE Master |
| 1241. | madrid_ajedrez | 2312 | 1910 | Club Champion | |
| 1242. | alien117 | 2312 | 1577 | Tactics Master | |
| 1243. | zakarus | 2312 | 1347 | Shooting Star | |
| 1244. | vilijan leban | 2312 | 464 |
|
Talent |
| 1245. | josantos31 | 2311 | 19243 | FIDE Master | |
| 1246. | seguraolivier | 2311 | 8035 | FIDE Master | |
| 1247. | masteu12 | 2311 | 7789 | FIDE Master | |
| 1248. | scoobot | 2311 | 1002 | Shooting Star | |
| 1249. | rahultiwari | 2311 | 383 | Strong Amateur | |
| 1250. | tanisha khandelwal | 2310 | 15768 | Internat. Master |