| # | Name | Elo | Total | Country | Rank |
| 1301. | mippi | 2348 | 4845 |
|
FIDE Master |
| 1302. | ferdzratum | 2348 | 3675 | FIDE Master | |
| 1303. | hötz | 2348 | 3243 |
|
FIDE Master |
| 1304. | termenator | 2348 | 1635 | Shooting Star | |
| 1305. | aglez | 2348 | 413 |
|
Strong Apprentice |
| 1306. | adrián pallares | 2348 | 167 | Amateur | |
| 1307. | nikoma | 2347 | 169279 | Internat. Master | |
| 1308. | gunfall | 2347 | 5140 |
|
Internat. Master |
| 1309. | moodywaters | 2347 | 2398 | Top Player | |
| 1310. | raticknight | 2347 | 2093 | - | |
| 1311. | edih | 2347 | 1564 |
|
Shooting Star |
| 1312. | harmonius | 2347 | 1008 | Shooting Star | |
| 1313. | c2c4e7e5 | 2347 | 268 | - | |
| 1314. | h_eder | 2346 | 55733 | Internat. Master | |
| 1315. | obi_wan kenobi | 2346 | 2794 | - | |
| 1316. | ekss | 2346 | 2334 | Top Player | |
| 1317. | martyd | 2346 | 1764 | Shooting Star | |
| 1318. | osvalds | 2345 | 81789 |
|
FIDE Master |
| 1319. | glonian | 2345 | 14060 | Master Candidate | |
| 1320. | petrarka | 2345 | 8333 |
|
- |
| 1321. | serjoscha | 2345 | 556 | - | |
| 1322. | desi_jat | 2345 | 357 | - | |
| 1323. | donklug | 2344 | 28771 | FIDE Master | |
| 1324. | anna50 | 2344 | 4740 |
|
FIDE Master |
| 1325. | albusdumbledore200 | 2344 | 1625 |
|
Shooting Star |
| # | Name | Elo | Total | Country | Rank |
| 1326. | arulxml | 2344 | 715 | Shooting Star | |
| 1327. | djmore | 2344 | 489 | Amateur | |
| 1328. | jose54 | 2343 | 20681 |
|
FIDE Master |
| 1329. | anhel_riv | 2343 | 8988 |
|
Internat. Master |
| 1330. | chessex | 2343 | 3860 | - | |
| 1331. | ajmajerle | 2343 | 721 | - | |
| 1332. | aayushmangaurav | 2343 | 195 | Amateur | |
| 1333. | mhpl1503 | 2342 | 6121 | FIDE Master | |
| 1334. | kurt utzinger | 2342 | 1529 | - | |
| 1335. | saurabh0988 | 2342 | 504 | Strong Amateur | |
| 1336. | drprzylog | 2341 | 5638 |
|
- |
| 1337. | lailyyy | 2341 | 1458 | Shooting Star | |
| 1338. | dirk lambrecht | 2341 | 664 | Player | |
| 1339. | poschal | 2340 | 42681 | Internat. Master | |
| 1340. | byceryce | 2340 | 3165 |
|
FIDE Master |
| 1341. | jhossep | 2340 | 1402 | Shooting Star | |
| 1342. | jos hendriks | 2340 | 1329 |
|
Shooting Star |
| 1343. | anchal rastogi | 2340 | 1209 | Shooting Star | |
| 1344. | deltao1 | 2340 | 829 |
|
- |
| 1345. | anuja alagiyawanna | 2340 | 237 | Amateur | |
| 1346. | reym | 2340 | 215 | Amateur | |
| 1347. | mschrader | 2340 | 167 | Amateur | |
| 1348. | adinathshastri | 2339 | 11624 | Internat. Master | |
| 1349. | jens poethe | 2339 | 11384 | FIDE Master | |
| 1350. | dittler | 2339 | 11099 | Internat. Master |