| # | Name | Elo | Total | Country | Rank |
| 1351. | lfvw3q#hf | 2347 | 1134 | Shooting Star | |
| 1352. | saathvikchakra | 2347 | 436 | Amateur | |
| 1353. | alejandro iván román | 2347 | 187 | Amateur | |
| 1354. | ao33415m | 2346 | 2548 |
|
FIDE Master |
| 1355. | fred7000 | 2346 | 663 |
|
Player |
| 1356. | lubb | 2346 | 594 | Talent | |
| 1357. | rogier1953 | 2346 | 277 | - | |
| 1358. | kitschi69 | 2346 | 179 | - | |
| 1359. | denatured | 2346 | 147 | - | |
| 1360. | mthonig | 2345 | 21776 | Internat. Master | |
| 1361. | lubo47 | 2345 | 7436 | FIDE Master | |
| 1362. | villegas luis | 2345 | 5289 |
|
FIDE Master |
| 1363. | jaime abarca | 2345 | 518 | Talent | |
| 1364. | unixos | 2345 | 305 | Strong Amateur | |
| 1365. | wolfgangj | 2344 | 45197 | FIDE Master | |
| 1366. | waclaw | 2344 | 902 |
|
Shooting Star |
| 1367. | mrvanhalen1984 | 2344 | 274 | Amateur | |
| 1368. | vasostrong | 2344 | 257 | Amateur | |
| 1369. | aqk | 2343 | 22523 | FIDE Master | |
| 1370. | moritz_blau | 2343 | 4359 | Internat. Master | |
| 1371. | chessex | 2343 | 3860 | - | |
| 1372. | espiritosanto1981 | 2343 | 1369 |
|
Shooting Star |
| 1373. | alexis2503 | 2343 | 960 | Shooting Star | |
| 1374. | youngster | 2343 | 886 | Shooting Star | |
| 1375. | akhenaton_drc | 2343 | 555 |
|
Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 1376. | alexander rudow | 2343 | 257 | Amateur | |
| 1377. | muabao | 2343 | 145 | Amateur | |
| 1378. | gcrema | 2342 | 6310 | FIDE Master | |
| 1379. | kurt utzinger | 2342 | 1529 | - | |
| 1380. | nayanutsabkhnanal | 2342 | 887 | Shooting Star | |
| 1381. | karimov008 | 2342 | 370 | Amateur | |
| 1382. | renosx | 2342 | 356 | Strong Amateur | |
| 1383. | pragueblue | 2341 | 65947 | FIDE Master | |
| 1384. | docholyday55 | 2341 | 19182 | FIDE Master | |
| 1385. | dirk lambrecht | 2341 | 664 | Player | |
| 1386. | bernd kuehnl | 2341 | 287 | Amateur | |
| 1387. | klemens rasel | 2340 | 50888 |
|
FIDE Master |
| 1388. | schachzombie | 2340 | 29065 | FIDE Master | |
| 1389. | georg ziniel | 2340 | 21054 | FIDE Master | |
| 1390. | manfred20 | 2340 | 14962 | FIDE Master | |
| 1391. | little shocker | 2340 | 4406 | FIDE Master | |
| 1392. | anchal rastogi | 2340 | 1209 | Shooting Star | |
| 1393. | pascal | 2340 | 270 | Strong Amateur | |
| 1394. | reym | 2340 | 215 | Amateur | |
| 1395. | nonnenhorner | 2339 | 10494 |
|
Master Candidate |
| 1396. | carlosmr | 2339 | 6072 | FIDE Master | |
| 1397. | narendra singh | 2339 | 3721 |
|
FIDE Master |
| 1398. | shravan2018 | 2339 | 2355 | Top Player | |
| 1399. | arv1989 | 2339 | 349 | Amateur | |
| 1400. | malen | 2339 | 343 | Amateur |