# | Name | Elo | Total | Country | Rank |
1601. | farmi55 | 2213 | 2452 | Top Player | |
1602. | chessalex | 2213 | 1032 | Shooting Star | |
1603. | oldwin | 2213 | 889 |
![]() |
Shooting Star |
1604. | saul ramirez | 2213 | 536 | Talent | |
1605. | alina9 | 2213 | 0 |
![]() |
Master Candidate |
1606. | mihalis | 2212 | 67076 | Master Candidate | |
1607. | clemens hitsch | 2212 | 37146 | Master Candidate | |
1608. | hawkfan | 2212 | 5349 | Master Candidate | |
1609. | hexium81 | 2212 | 4721 | Master Candidate | |
1610. | yoginz | 2212 | 1501 | Shooting Star | |
1611. | vinhnguyenquang | 2212 | 164 | Strong Amateur | |
1612. | lancelot46 | 2211 | 45643 | FIDE Master | |
1613. | hanibal14 | 2211 | 23618 |
![]() |
Master Candidate |
1614. | jiteshdaksh | 2211 | 14773 | FIDE Master | |
1615. | bicquet | 2211 | 13798 |
![]() |
Top Player |
1616. | sandy_guest2013 | 2211 | 881 | Shooting Star | |
1617. | armani | 2211 | 315 | Strong Apprentice | |
1618. | olderguy | 2210 | 15360 |
![]() |
Master Candidate |
1619. | ravikumar_123 | 2210 | 6796 |
![]() |
Master Candidate |
1620. | franz197550 | 2209 | 227 | Apprentice | |
1621. | rvuluvala | 2209 | 120 | Amateur | |
1622. | breizhman | 2208 | 14346 | Master Candidate | |
1623. | level3looper | 2208 | 13660 | Master Candidate | |
1624. | milton leon | 2208 | 6220 |
![]() |
Master Candidate |
1625. | chrismaberg | 2208 | 2486 | Top Player |
# | Name | Elo | Total | Country | Rank |
1626. | ortwin | 2208 | 1875 | Club Champion | |
1627. | tejas45 | 2208 | 1718 | Shooting Star | |
1628. | berniehu1508 | 2208 | 1308 | Shooting Star | |
1629. | hansdietrich | 2207 | 20070 | Master Candidate | |
1630. | willemvandongen | 2207 | 1847 | Club Champion | |
1631. | psch | 2207 | 1151 | Shooting Star | |
1632. | damien kibet | 2207 | 312 | Strong Apprentice | |
1633. | richiman | 2206 | 110077 | FIDE Master | |
1634. | windsperger | 2206 | 47839 | FIDE Master | |
1635. | skebi | 2206 | 31007 | Master Candidate | |
1636. | redherringfinch | 2206 | 4600 |
![]() |
Master Candidate |
1637. | r1a2v3i4 | 2206 | 431 | Talent | |
1638. | piddinghoe | 2206 | 167 | Strong Amateur | |
1639. | masteu12 | 2205 | 6041 | Master Candidate | |
1640. | cterri | 2205 | 1085 | Talent | |
1641. | pshilale45 | 2205 | 306 | Strong Apprentice | |
1642. | walmsleyn | 2205 | 166 | Strong Amateur | |
1643. | joeblogger | 2205 | 128 | Amateur | |
1644. | dbear | 2204 | 22674 | FIDE Master | |
1645. | rkhurana71 | 2204 | 6814 |
![]() |
Top Player |
1646. | peterblumer | 2204 | 4539 | Master Candidate | |
1647. | klaushoffmann | 2204 | 312 | Strong Apprentice | |
1648. | berndmayer | 2203 | 11611 | Master Candidate | |
1649. | luigifaberi | 2203 | 10806 |
![]() |
Master Candidate |
1650. | wiene 9 | 2203 | 10001 | Master Candidate |