| # | Name | Elo | Total | Country | Rank |
| 2251. | hassi24123 | 2158 | 181 | Strong Amateur | |
| 2252. | quale | 2157 | 9379 | Top Player | |
| 2253. | sarika sable | 2157 | 360 |
|
Strong Apprentice |
| 2254. | valterbiki | 2157 | 112 |
|
Amateur |
| 2255. | hcsalced | 2156 | 15629 | FIDE Master | |
| 2256. | crispoul | 2156 | 12695 | Master Candidate | |
| 2257. | antario68 | 2156 | 3915 | Master Candidate | |
| 2258. | wotobi | 2156 | 2716 |
|
FIDE Master |
| 2259. | controller76 | 2156 | 382 |
|
Strong Apprentice |
| 2260. | jaheus | 2155 | 15363 | Master Candidate | |
| 2261. | uknighted72 | 2155 | 5069 | Master Candidate | |
| 2262. | swintus | 2155 | 3494 |
|
Master Candidate |
| 2263. | darkdesign7 | 2155 | 346 | - | |
| 2264. | funnyguy1 | 2155 | 167 | Strong Amateur | |
| 2265. | eureca2020 | 2155 | 148 | Strong Amateur | |
| 2266. | carlos caudillo | 2155 | 119 | Amateur | |
| 2267. | pawnchaser36 | 2155 | 116 | - | |
| 2268. | damaican124 | 2154 | 12588 | FIDE Master | |
| 2269. | pavi_error0 | 2154 | 3619 |
|
FIDE Master |
| 2270. | blitzandblunders | 2154 | 114 | Amateur | |
| 2271. | akula srinivas | 2153 | 363 | Strong Apprentice | |
| 2272. | trident777 | 2153 | 258 |
|
Apprentice |
| 2273. | isengard007 | 2153 | 223 | Apprentice | |
| 2274. | vivaan3214 | 2153 | 215 |
|
Apprentice |
| 2275. | ilovemagnus | 2153 | 144 | Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 2276. | icat3120 | 2152 | 4702 | Top Player | |
| 2277. | iceman3032000 | 2152 | 3346 |
|
Top Player |
| 2278. | ssk3102 | 2152 | 2633 | Master Candidate | |
| 2279. | mapzor | 2152 | 318 | Strong Apprentice | |
| 2280. | jasonrufus | 2152 | 178 | - | |
| 2281. | imnooob000 | 2152 | 158 | Strong Amateur | |
| 2282. | dolezal petr | 2151 | 24893 | Master Candidate | |
| 2283. | breizhman | 2151 | 14795 | Master Candidate | |
| 2284. | subhasish chakraborty | 2151 | 1140 | Shooting Star | |
| 2285. | gautam_storm | 2151 | 851 | Shooting Star | |
| 2286. | guezif | 2151 | 261 | - | |
| 2287. | kallibob | 2151 | 199 | Apprentice | |
| 2288. | srh-bsg-schach | 2151 | 121 | Strong Amateur | |
| 2289. | joerg3 | 2151 | 87 | - | |
| 2290. | danielarrospide | 2151 | 83 | Amateur | |
| 2291. | pzi | 2150 | 8459 | Top Player | |
| 2292. | elrook | 2150 | 2777 | Top Player | |
| 2293. | jaisinh | 2150 | 2674 | Master Candidate | |
| 2294. | iain mclaggan | 2150 | 1635 | Shooting Star | |
| 2295. | ziyabey | 2150 | 671 | Player | |
| 2296. | rainer | 2150 | 480 | - | |
| 2297. | dexter2023 | 2150 | 100 | - | |
| 2298. | bfischer | 2149 | 17047 |
|
Master Candidate |
| 2299. | israni shailesh | 2149 | 2673 | Master Candidate | |
| 2300. | jmontgomer4 | 2149 | 124 | Strong Amateur |