| # | Name | Elo | Total | Country | Rank |
| 2601. | npoesch0066 | 2159 | 95 | - | |
| 2602. | beto-betun | 2159 | 89 |
|
Amateur |
| 2603. | wilken drücker | 2158 | 1101 | Shooting Star | |
| 2604. | dhawal159 | 2158 | 806 | Shooting Star | |
| 2605. | chess_1033 | 2158 | 300 | Strong Apprentice | |
| 2606. | om_patel_fide | 2158 | 192 | Strong Amateur | |
| 2607. | chesscamp | 2158 | 93 | Amateur | |
| 2608. | frank s | 2157 | 5438 | Master Candidate | |
| 2609. | abe53 | 2157 | 1137 | Shooting Star | |
| 2610. | andresibaritt | 2157 | 956 | Shooting Star | |
| 2611. | goos22 | 2157 | 215 | Apprentice | |
| 2612. | mramosv | 2156 | 10014 | Master Candidate | |
| 2613. | claudiov | 2156 | 2371 |
|
Top Player |
| 2614. | john fonseca | 2156 | 558 | Talent | |
| 2615. | op1808 | 2156 | 88 | Amateur | |
| 2616. | rav-1990 | 2155 | 302 | Strong Apprentice | |
| 2617. | a1b3 | 2155 | 285 |
|
Apprentice |
| 2618. | isengard007 | 2155 | 226 | Apprentice | |
| 2619. | bewarethesmart | 2155 | 197 | Strong Amateur | |
| 2620. | hemant | 2155 | 0 | Top Player | |
| 2621. | jaheus | 2154 | 17249 | Master Candidate | |
| 2622. | sugna | 2154 | 4273 | Master Candidate | |
| 2623. | vks54 | 2154 | 3042 | Master Candidate | |
| 2624. | roook | 2154 | 738 | Shooting Star | |
| 2625. | sirgabrieltheiv | 2154 | 381 | Strong Apprentice |
| # | Name | Elo | Total | Country | Rank |
| 2626. | jarondev | 2154 | 189 | Strong Amateur | |
| 2627. | craapul95 | 2154 | 147 | Strong Amateur | |
| 2628. | blitzandblunders | 2154 | 114 | Amateur | |
| 2629. | ophr158 | 2153 | 2052 | Top Player | |
| 2630. | trident777 | 2153 | 258 |
|
Apprentice |
| 2631. | saemundsson | 2153 | 208 |
|
Apprentice |
| 2632. | chessid | 2153 | 208 | Apprentice | |
| 2633. | hediondu | 2153 | 200 | Apprentice | |
| 2634. | igipigi1 | 2153 | 149 | Strong Amateur | |
| 2635. | mikerichrds | 2152 | 21270 |
|
Master Candidate |
| 2636. | jm_rdg | 2152 | 17380 | Brilliant Player | |
| 2637. | rogerorellana | 2152 | 1049 | - | |
| 2638. | chesscrusher1966 | 2152 | 201 | - | |
| 2639. | varnika10 | 2152 | 183 |
|
Strong Amateur |
| 2640. | hcattaneo | 2152 | 108 | Amateur | |
| 2641. | tarvurin3 | 2152 | 100 | - | |
| 2642. | pzi | 2151 | 8477 | Top Player | |
| 2643. | milton leon | 2151 | 6640 |
|
Master Candidate |
| 2644. | ivo espau | 2151 | 1580 | Shooting Star | |
| 2645. | jimmykiller | 2151 | 151 | Strong Amateur | |
| 2646. | nemat_chess | 2151 | 125 | Strong Amateur | |
| 2647. | srh-bsg-schach | 2151 | 121 | Strong Amateur | |
| 2648. | zambri shariff | 2151 | 87 |
|
Amateur |
| 2649. | robert ledermann | 2150 | 8942 | Master Candidate | |
| 2650. | josue-argel | 2150 | 4204 | - |