| # | Name | Elo | Total | Country | Rank |
| 2651. | chessigan | 2163 | 124 | Strong Amateur | |
| 2652. | bowe4711 | 2163 | 116 | Amateur | |
| 2653. | frank-100 | 2162 | 15620 | Master Candidate | |
| 2654. | damaican124 | 2162 | 12839 | FIDE Master | |
| 2655. | wiene 9 | 2162 | 11273 | Master Candidate | |
| 2656. | adjetieg | 2162 | 2757 | Brilliant Player | |
| 2657. | blitzman | 2162 | 1714 | Tactics Master | |
| 2658. | deepmaroon99 | 2162 | 1227 | Shooting Star | |
| 2659. | adamicskadani | 2162 | 120 |
|
Strong Amateur |
| 2660. | torgul | 2161 | 90399 | Master Candidate | |
| 2661. | jaheus | 2161 | 18737 | Master Candidate | |
| 2662. | textor | 2161 | 417 | Talent | |
| 2663. | jimmykiller | 2161 | 159 | Strong Amateur | |
| 2664. | adriles1021 | 2161 | 154 | Strong Amateur | |
| 2665. | saksham rai | 2161 | 150 | Strong Amateur | |
| 2666. | rickpurcell10 | 2161 | 79 | Beginner | |
| 2667. | pzi | 2160 | 8513 | Top Player | |
| 2668. | samir_minj | 2160 | 1276 | Shooting Star | |
| 2669. | ua_gkc | 2160 | 203 | Apprentice | |
| 2670. | mambus faber | 2160 | 170 | - | |
| 2671. | chesssmiler | 2160 | 151 | Strong Amateur | |
| 2672. | thesco | 2159 | 2475 | Top Player | |
| 2673. | orpmsciciel | 2159 | 509 |
|
Talent |
| 2674. | hbk_mum | 2159 | 247 | - | |
| 2675. | dadi03 | 2159 | 190 |
|
Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 2676. | amangm | 2159 | 169 | Strong Amateur | |
| 2677. | blackburne8 | 2159 | 165 | Strong Amateur | |
| 2678. | kaustuv kundu | 2159 | 100 |
|
Amateur |
| 2679. | hgscach | 2158 | 8104 | Top Player | |
| 2680. | robertocavalieri | 2158 | 4718 |
|
FIDE Master |
| 2681. | dignaga | 2158 | 3475 | Master Candidate | |
| 2682. | phil09 | 2158 | 3410 | Master Candidate | |
| 2683. | bernd1954 | 2158 | 1442 | Shooting Star | |
| 2684. | shivangshi | 2158 | 399 | Talent | |
| 2685. | baker1 | 2158 | 330 | Strong Apprentice | |
| 2686. | piarchess | 2158 | 237 | Apprentice | |
| 2687. | zyrth | 2158 | 105 | Amateur | |
| 2688. | paulpaschulke | 2157 | 14961 | FIDE Master | |
| 2689. | suyashchess | 2157 | 2037 |
|
Top Player |
| 2690. | abe53 | 2157 | 1137 | Shooting Star | |
| 2691. | songo_george | 2157 | 255 |
|
Apprentice |
| 2692. | svmchessacademy | 2157 | 124 | Strong Amateur | |
| 2693. | hemant | 2157 | 0 | Top Player | |
| 2694. | jacobwendt | 2156 | 8143 | FIDE Master | |
| 2695. | zogger52 | 2156 | 6054 | Top Player | |
| 2696. | yoginz | 2156 | 1564 | Shooting Star | |
| 2697. | anas_1983 | 2156 | 1195 | Shooting Star | |
| 2698. | omkar5 | 2156 | 662 | Player | |
| 2699. | yuthiska | 2156 | 209 | - | |
| 2700. | atroas | 2156 | 155 | Strong Amateur |