| # | Name | Elo | Total | Country | Rank |
| 2951. | count09 | 2121 | 473 |
|
Talent |
| 2952. | ddaniel82 | 2121 | 111 |
|
- |
| 2953. | datan | 2121 | 100 | Amateur | |
| 2954. | ricciuffo | 2121 | 95 |
|
Amateur |
| 2955. | clementstjo | 2121 | 91 | Amateur | |
| 2956. | pikaleksei | 2121 | 70 | Beginner | |
| 2957. | adittadasnishad | 2120 | 1049 |
|
Shooting Star |
| 2958. | leblaireau | 2120 | 811 | Promising Player | |
| 2959. | dariodidario | 2120 | 316 | Strong Apprentice | |
| 2960. | mfschulz | 2120 | 122 | - | |
| 2961. | hal9000f | 2120 | 110 | Amateur | |
| 2962. | jgbusquets | 2120 | 51 | - | |
| 2963. | samuel_almeciga | 2119 | 10541 |
|
FIDE Master |
| 2964. | highvoltage | 2119 | 1189 | Beginner | |
| 2965. | francisne60 | 2119 | 416 | Talent | |
| 2966. | blindfldjeddah | 2119 | 262 | - | |
| 2967. | aayni2512 | 2119 | 246 | Apprentice | |
| 2968. | alan gregg | 2119 | 229 | - | |
| 2969. | chessigan | 2119 | 167 | Strong Amateur | |
| 2970. | armin_kranz | 2119 | 108 | Amateur | |
| 2971. | franzl | 2118 | 31985 |
|
Master Candidate |
| 2972. | htivnahs | 2118 | 1191 | Shooting Star | |
| 2973. | kam1la | 2118 | 1150 | Shooting Star | |
| 2974. | bryantdd | 2118 | 189 |
|
Beginner |
| 2975. | lamatare | 2116 | 525 | - |
| # | Name | Elo | Total | Country | Rank |
| 2976. | ruhaan 11 | 2116 | 429 | Talent | |
| 2977. | pascal simon | 2116 | 329 | Apprentice | |
| 2978. | ma79ash | 2116 | 324 | Strong Apprentice | |
| 2979. | hanes | 2116 | 140 | Strong Amateur | |
| 2980. | mattgeflüster | 2116 | 87 | Amateur | |
| 2981. | lutz1946 | 2115 | 23098 | Master Candidate | |
| 2982. | bettina64 | 2115 | 22104 | Experienced Player | |
| 2983. | spiro7 | 2115 | 5227 | - | |
| 2984. | chronograph | 2115 | 2618 | Beginner | |
| 2985. | tanmayd19 | 2115 | 495 | Talent | |
| 2986. | evaldas | 2115 | 82 | - | |
| 2987. | ndrinambola | 2115 | 78 | Beginner | |
| 2988. | baughy | 2114 | 5932 | Top Player | |
| 2989. | socrates2015 | 2114 | 4935 | Top Player | |
| 2990. | wiejo | 2114 | 1589 | Shooting Star | |
| 2991. | knightjose73 | 2114 | 141 | Strong Amateur | |
| 2992. | catson | 2114 | 134 | Strong Amateur | |
| 2993. | kent ridge sec | 2114 | 62 | Beginner | |
| 2994. | nathanrrogers | 2113 | 27861 |
|
FIDE Master |
| 2995. | carloskt | 2113 | 2259 | Top Player | |
| 2996. | pozculu | 2113 | 1825 | - | |
| 2997. | medantaji | 2113 | 925 |
|
Shooting Star |
| 2998. | suvojit_123 | 2113 | 326 |
|
Strong Apprentice |
| 2999. | matrix14 | 2113 | 226 |
|
Apprentice |
| 3000. | tobster | 2113 | 208 | Apprentice |