| # | Name | Elo | Total | Country | Rank |
| 3201. | akashdchess | 2004 | 2193 | Beauty Prize | |
| 3202. | michaelge | 2004 | 2045 |
|
Club Champion |
| 3203. | kubas | 2004 | 136 |
|
- |
| 3204. | mfs kuro | 2004 | 66 | Beginner | |
| 3205. | office_john_hyltin | 2004 | 34 | Beginner | |
| 3206. | ro012 | 2004 | 30 | Beginner | |
| 3207. | frog1956 | 2003 | 402 | Talent | |
| 3208. | shrirang | 2003 | 388 | Strong Apprentice | |
| 3209. | hartmut | 2003 | 253 | - | |
| 3210. | revish | 2003 | 226 | - | |
| 3211. | hcleker | 2003 | 89 |
|
Beginner |
| 3212. | sethika | 2003 | 73 | Beginner | |
| 3213. | goodwin8x8 | 2003 | 58 | Beginner | |
| 3214. | angus13 | 2003 | 55 | Beginner | |
| 3215. | cubanomx | 2003 | 49 | Beginner | |
| 3216. | clopez0910 | 2003 | 43 | - | |
| 3217. | hugoderamos | 2002 | 3470 | Top Player | |
| 3218. | büttner | 2002 | 3065 |
|
Club Champion |
| 3219. | sarojvatsa | 2002 | 726 | Shooting Star | |
| 3220. | blohmoremoney | 2002 | 330 | - | |
| 3221. | czarnuszko | 2002 | 82 | - | |
| 3222. | wer_wolf | 2001 | 267065 | Master Candidate | |
| 3223. | francodm | 2001 | 11440 |
|
Master Candidate |
| 3224. | codeam | 2001 | 1665 |
|
Shooting Star |
| 3225. | prithviraj_06 | 2001 | 155 | Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 3226. | fünfauge65 | 2001 | 103 | Amateur | |
| 3227. | glogau | 2001 | 88 | Beginner | |
| 3228. | attakero | 2001 | 70 | Beginner | |
| 3229. | c0nnex | 2001 | 46 | - | |
| 3230. | bregoso_esfolador | 2001 | 45 |
|
Beginner |
| 3231. | atillajab | 2001 | 42 | Beginner | |
| 3232. | gunter sandner | 2001 | 34 | Beginner | |
| 3233. | indusan | 2001 | 29 | - | |
| 3234. | iceman3032000 | 2000 | 3574 |
|
Top Player |
| 3235. | tunaka | 2000 | 801 | Promising Player | |
| 3236. | greysorcerer | 2000 | 171 | - | |
| 3237. | jfranciscos4 | 2000 | 84 |
|
- |
| 3238. | josemmrtinez | 2000 | 67 | Beginner | |
| 3239. | andré kempinski | 2000 | 63 | Beginner | |
| 3240. | lumamba | 2000 | 58 | Beginner | |
| 3241. | megamagnus | 2000 | 49 | Beginner | |
| 3242. | kuthuparakkal | 2000 | 47 | Beginner | |
| 3243. | mcsahel | 2000 | 41 | Beginner | |
| 3244. | dolu1965 | 2000 | 40 | Beginner | |
| 3245. | nils rohde | 1999 | 297 |
|
Apprentice |
| 3246. | diego vaquero | 1999 | 27 | Beginner | |
| 3247. | bodiroga | 1999 | 26 | - | |
| 3248. | milosglosik | 1998 | 130 | Strong Amateur | |
| 3249. | capaeuwekhine | 1998 | 99 |
|
- |
| 3250. | jarondev | 1998 | 98 | Amateur |