| # | Name | Elo | Total | Country | Rank |
| 3901. | siggi04 | 1985 | 48 |
|
Beginner |
| 3902. | anilchess2020 | 1985 | 37 | Beginner | |
| 3903. | hugoderamos | 1984 | 3519 | Top Player | |
| 3904. | edhswede | 1984 | 388 | Strong Apprentice | |
| 3905. | jorger81 | 1984 | 148 | Strong Amateur | |
| 3906. | papaavendano | 1984 | 46 | Beginner | |
| 3907. | paodi79 | 1983 | 5854 | Club Champion | |
| 3908. | pereynor | 1983 | 255 | Apprentice | |
| 3909. | madre_70 | 1983 | 112 | Amateur | |
| 3910. | chancenlos | 1983 | 75 | Beginner | |
| 3911. | kosar | 1982 | 69 | Beginner | |
| 3912. | sambelld | 1982 | 57 | Beginner | |
| 3913. | fadams | 1981 | 22256 | Experienced Player | |
| 3914. | gerd niemann | 1981 | 16212 | Club Champion | |
| 3915. | carmar92024 | 1981 | 2304 |
|
Beauty Prize |
| 3916. | wit_pl85 | 1981 | 2122 |
|
Club Champion |
| 3917. | valieco | 1981 | 176 |
|
- |
| 3918. | sr zokete | 1981 | 62 | Beginner | |
| 3919. | sieger58 | 1980 | 8118 | Club Champion | |
| 3920. | kngopal | 1980 | 87 | - | |
| 3921. | sequania39 | 1980 | 87 | Beginner | |
| 3922. | ummehani | 1980 | 60 | Beginner | |
| 3923. | kira2020 | 1980 | 58 | Beginner | |
| 3924. | elwinong | 1980 | 48 | Beginner | |
| 3925. | kraquenchess1 | 1980 | 38 | Beginner |
| # | Name | Elo | Total | Country | Rank |
| 3926. | otofon | 1979 | 519 | - | |
| 3927. | malek zeitar | 1979 | 293 | Apprentice | |
| 3928. | topfenstrudel | 1979 | 67 | Beginner | |
| 3929. | cesar ugarte | 1979 | 39 | - | |
| 3930. | ffmatt | 1978 | 252 |
|
Apprentice |
| 3931. | imook1 | 1978 | 29 |
|
Beginner |
| 3932. | muhl | 1977 | 664 | - | |
| 3933. | garry chess | 1977 | 53 | Beginner | |
| 3934. | xersesk | 1977 | 43 | Beginner | |
| 3935. | tomi2017 | 1976 | 11898 |
|
Top Player |
| 3936. | superpiep | 1976 | 5197 | Club Champion | |
| 3937. | dom_lee | 1976 | 1453 | Shooting Star | |
| 3938. | mams56 | 1976 | 51 | Beginner | |
| 3939. | rockula | 1976 | 48 | Beginner | |
| 3940. | gudiya | 1975 | 738 | Player | |
| 3941. | arnavrhataval | 1975 | 61 | Beginner | |
| 3942. | chessway0 | 1975 | 55 | - | |
| 3943. | jonjon12 | 1975 | 45 | Beginner | |
| 3944. | kilame | 1975 | 35 | Beginner | |
| 3945. | vbservices | 1974 | 21359 | Experienced Player | |
| 3946. | pjallen11 | 1974 | 1313 | Brilliant Player | |
| 3947. | woko | 1974 | 294 | - | |
| 3948. | hokageart | 1974 | 120 | Strong Amateur | |
| 3949. | steve_2012 | 1974 | 65 | Beginner | |
| 3950. | samourai007 | 1974 | 60 | - |